EVGA GeForce | GTX 760 | w/ EVGA C. | w/ ACX C. | 4GB |
GPU clock | 980 MHz | 980 MHz | 980 MHz | 980 MHz |
GPU Boost clock | 1'033 MHz | 1'033 MHz | 1'033 MHz | 1'033 MHz |
Memory | 2'048 MB | 2'048 MB | 2'048 MB | 4'096 MB |
Memory clock | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP | 170 W | 170 W | 170 W | 170 W |
PCB Type | Reference | Custom | Custom | Reference |
PCB size | short | long | long | short |
Cooler | Reference | Blower | ACX | Reference |
On manufacturer's website | 02G-P4-2760 | 02G-P4-2761 | 02G-P4-2763 | 04G-P4-2766 |
Price | ||||
Picture |
EVGA GeForce | SuperClocked | SC ACX | SC ACX Dual BIOS |
SC ACX 4GB | FTW | FTW ACX 4GB |
GPU clock | 1'072 MHz | 1'072 MHz | 1'072 MHz | 1'085 MHz | 1'085 MHz | 1'085 MHz |
GPU Boost clock | 1'137 MHz | 1'137 MHz | 1'137 MHz | 1'150 MHz | 1'150 MHz | 1'150 MHz |
Memory | 2'048 MB | 2'048 MB | 2'048 MB | 4'096 MB | 2'048 MB | 4'096 MB |
Memory clock | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP | 170 W | 170 W | 170 W | 170 W | 170 W | 170 W |
PCB Type | Custom | Custom | Custom | Custom | Custom | Custom |
PCB size | long | long | long | long | long | long |
Cooler | Blower | ACX | ACX | ACX | Blower | ACX |
On manufacturer's website | 02G-P4-2762 | 02G-P4-2765 | 02G-P4-3765 | 04G-P4-2768 | 02G-P4-2764 | 04G-P4-3768 |
Price | N/A | N/A | ||||
Picture |
Navigate through the articles | |
GeForce GTX 690 Market Overview | GeForce GTX 770 Market Overview |
|