MSI GeForce | GTX 760 | OC | HAWK LE | HAWK |
GPU clock | 980 MHz | 1'006 MHz | 1'006 MHz | 1'111 MHz |
GPU Boost clock | 1'033 MHz | 1'072 MHz | 1'072 MHz | 1'176 MHz |
Memory | 2'048 MB | 2'048 MB | 2'048 MB | 2'048 MB |
Memory clock | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP | 170 W | 170 W | 170 W | 170 W |
PCB Type | Reference | Reference | Custom | Custom |
PCB size | short | short | long | long |
Cooler | Reference | Reference | Twin Frozr IV Ad. | Twin Frozr IV Ad. |
On manufacturer's website | N760-2GD5 | N760-2GD5/OC | N760 HAWK LE | N760 HAWK |
Price | N/A | |||
Picture |
MSI GeForce GTX 760 Gaming | Lite | 4GB Lite | OC | OC ITX | 4GB OC |
GPU clock | 1'006 MHz | 1'006 MHz | 1'085 MHz | 1'033 MHz | 1'085 MHz |
GPU Boost clock | 1'072 MHz | 1'072 MHz | 1'150 MHz | 1'098 MHz | 1'150 MHz |
Memory | 2'048 MB | 4'096 MB | 2'048 MB | 2'048 MB | 4'096 MB |
Memory clock | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP | 170 W | 170 W | 170 W | 170 W | 170 W |
PCB Type | Custom | Custom | Custom | Custom | Custom |
PCB size | long | long | long | short | long |
Cooler | Twin Frozr IV Ad. | Twin Frozr IV Ad. | Twin Frozr IV Ad. | Gaming ITX | Twin Frozr IV Ad. |
On manufacturer's website | TF-2GD5 | TF-4GD5 | TF-2GD5/OC | 2GD5/OC ITX | TF-4GD5/OC |
Price | N/A | N/A | N/A | ||
Picture |
Navigate through the articles | |
GeForce GTX 690 Market Overview | GeForce GTX 770 Market Overview |
|