Zotac Europe/USA GeForce | GTX 760 | 4GB | AMP! Edition |
GPU clock | 993 MHz | 993 MHz | 1'111 MHz |
GPU Boost clock | 1'059 MHz | 1'059 MHz | 1'176 MHz |
Memory | 2'048 MB | 4'096 MB | 2'048 MB |
Memory clock | 6'008 MHz | 6'008 MHz | 6'208 MHz |
TDP | TBC | TBC | TBC |
PCB Type | Reference | Reference | Reference |
PCB size | short | short | short |
Cooler | Reference | Reference | Dual Silencer |
On manufacturer's website | ZT-70401-10P | ZT-70406-10P | ZT-70402-10P |
Price | |||
Picture |
Zotac China GeForce GTX 760 | Ultimate | Thunderbolt | Extreme OC | Extreme OC+ |
Extreme OC+ Golden |
GPU clock | 993 MHz | 1'006 MHz | 1'085 MHz | 1'137 MHz | 1'137 MHz |
GPU Boost clock | 1'059 MHz | 1'072 MHz | 1'150 MHz | 1'202 MHz | 1'202 MHz |
Memory | 2'048 MB | 2'048 MB | 2'048 MB | 2'048 MB | 2'048 MB |
Memory clock | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'208 MHz | 6'208 MHz |
TDP | TBC | TBC | TBC | TBC | TBC |
PCB Type | Reference | Custom | Custom | Custom | Custom |
PCB size | short | long | long | long | long |
Cooler | Reference | Dual Fan | Dual Fan | Dual Fan | Dual Fan |
On manufacturer's website | 极速版 HA | 霹雳版 HA | 至尊版OC | 至尊版 OC+ UA | |
Price | N/A | N/A | N/A | N/A | N/A |
Picture |
Navigate through the articles | |
GeForce GTX 690 Market Overview | GeForce GTX 770 Market Overview |
|