Zotac Europe/USA GeForce | GTX 760 | 4GB | AMP! Edition |
GPU Takt | 993 MHz | 993 MHz | 1'111 MHz |
GPU Boost Takt | 1'059 MHz | 1'059 MHz | 1'176 MHz |
Speicher | 2'048 MB | 4'096 MB | 2'048 MB |
Speicher Takt | 6'008 MHz | 6'008 MHz | 6'208 MHz |
TDP | TBC | TBC | TBC |
PCB Typ | Reference | Reference | Reference |
PCB Grösse | kurz | kurz | kurz |
Kühler | Reference | Reference | Dual Silencer |
Produkte-Seite des Herstellers | ZT-70401-10P | ZT-70406-10P | ZT-70402-10P |
Preis | |||
Bild |
Zotac China GeForce GTX 760 | Ultimate | Thunderbolt | Extreme OC | Extreme OC+ |
Extreme OC+ Golden |
GPU Takt | 993 MHz | 1'006 MHz | 1'085 MHz | 1'137 MHz | 1'137 MHz |
GPU Boost Takt | 1'059 MHz | 1'072 MHz | 1'150 MHz | 1'202 MHz | 1'202 MHz |
Speicher | 2'048 MB | 2'048 MB | 2'048 MB | 2'048 MB | 2'048 MB |
Speicher Takt | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'208 MHz | 6'208 MHz |
TDP | TBC | TBC | TBC | TBC | TBC |
PCB Typ | Reference | Custom | Custom | Custom | Custom |
PCB Grösse | kurz | lang | lang | lang | lang |
Kühler | Reference | Dual Fan | Dual Fan | Dual Fan | Dual Fan |
Produkte-Seite des Herstellers | 极速版 HA | 霹雳版 HA | 至尊版OC | 至尊版 OC+ UA | |
Preis | N/A | N/A | N/A | N/A | N/A |
Bild |
Navigate through the articles | |
GeForce GTX 690 Market Overview | GeForce GTX 770 Market Overview |
|