Palit GeForce | GTX 760 | JETSTREAM | JETSTREAM 4GB |
GPU Takt | 980 MHz | 1'072 MHz | 980 MHz |
GPU Boost Takt | 1'033 MHz | 1'137 MHz | 1'033 MHz |
Speicher | 2'048 MB | 2'048 MB | 4'096 MB |
Speicher Takt | 6'008 MHz | 6'200 MHz | 6'08 MHz |
TDP | 170 W | 170 W | 170 W |
PCB Typ | TBC | Custom | Custom |
PCB Grösse | kurz | kurz | kurz |
Kühler | Blower | JetStream | JetStream |
Produkte-Seite des Herstellers | NE5X76001042-1042F | NE5X760H1042-1042J | NE5X760010G2-1042J |
Preis | |||
Bild |
Navigate through the articles | |
GeForce GTX 690 Market Overview | GeForce GTX 770 Market Overview |
|