MSI GeForce | GTX 760 | OC | HAWK LE | HAWK |
GPU Takt | 980 MHz | 1'006 MHz | 1'006 MHz | 1'111 MHz |
GPU Boost Takt | 1'033 MHz | 1'072 MHz | 1'072 MHz | 1'176 MHz |
Speicher | 2'048 MB | 2'048 MB | 2'048 MB | 2'048 MB |
Speicher Takt | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP | 170 W | 170 W | 170 W | 170 W |
PCB Typ | Reference | Reference | Custom | Custom |
PCB Grösse | kurz | kurz | lang | lang |
Kühler | Reference | Reference | Twin Frozr IV Ad. | Twin Frozr IV Ad. |
Produkte-Seite des Herstellers | N760-2GD5 | N760-2GD5/OC | N760 HAWK LE | N760 HAWK |
Preis | N/A | |||
Bild |
MSI GeForce GTX 760 Gaming | Lite | 4GB Lite | OC | OC ITX | 4GB OC |
GPU Takt | 1'006 MHz | 1'006 MHz | 1'085 MHz | 1'033 MHz | 1'085 MHz |
GPU Boost Takt | 1'072 MHz | 1'072 MHz | 1'150 MHz | 1'098 MHz | 1'150 MHz |
Speicher | 2'048 MB | 4'096 MB | 2'048 MB | 2'048 MB | 4'096 MB |
Speicher Takt | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP | 170 W | 170 W | 170 W | 170 W | 170 W |
PCB Typ | Custom | Custom | Custom | Custom | Custom |
PCB Grösse | lang | lang | lang | kurz | lang |
Kühler | Twin Frozr IV Ad. | Twin Frozr IV Ad. | Twin Frozr IV Ad. | Gaming ITX | Twin Frozr IV Ad. |
Produkte-Seite des Herstellers | TF-2GD5 | TF-4GD5 | TF-2GD5/OC | 2GD5/OC ITX | TF-4GD5/OC |
Preis | N/A | N/A | N/A | ||
Bild |
Navigate through the articles | |
GeForce GTX 690 Market Overview | GeForce GTX 770 Market Overview |
|