EVGA GeForce | GTX 760 | w/ EVGA C. | w/ ACX C. | 4GB |
Fréquence GPU | 980 MHz | 980 MHz | 980 MHz | 980 MHz |
Fréquence GPU Boost | 1'033 MHz | 1'033 MHz | 1'033 MHz | 1'033 MHz |
Mémoire | 2'048 MB | 2'048 MB | 2'048 MB | 4'096 MB |
Fréquence Mémoire | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP | 170 W | 170 W | 170 W | 170 W |
Type de PCB | Reference | Custom | Custom | Reference |
Taille du PCB | court | long | long | court |
Système de refroidissement | Reference | Blower | ACX | Reference |
Sur le site du fabricant | 02G-P4-2760 | 02G-P4-2761 | 02G-P4-2763 | 04G-P4-2766 |
Prix | ||||
Illustration |
EVGA GeForce | SuperClocked | SC ACX | SC ACX Dual BIOS |
SC ACX 4GB | FTW | FTW ACX 4GB |
Fréquence GPU | 1'072 MHz | 1'072 MHz | 1'072 MHz | 1'085 MHz | 1'085 MHz | 1'085 MHz |
Fréquence GPU Boost | 1'137 MHz | 1'137 MHz | 1'137 MHz | 1'150 MHz | 1'150 MHz | 1'150 MHz |
Mémoire | 2'048 MB | 2'048 MB | 2'048 MB | 4'096 MB | 2'048 MB | 4'096 MB |
Fréquence Mémoire | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP | 170 W | 170 W | 170 W | 170 W | 170 W | 170 W |
Type de PCB | Custom | Custom | Custom | Custom | Custom | Custom |
Taille du PCB | long | long | long | long | long | long |
Système de refroidissement | Blower | ACX | ACX | ACX | Blower | ACX |
Sur le site du fabricant | 02G-P4-2762 | 02G-P4-2765 | 02G-P4-3765 | 04G-P4-2768 | 02G-P4-2764 | 04G-P4-3768 |
Prix | N/A | N/A | ||||
Illustration |
Naviguer à travers les articles | |
GeForce GTX 690 Market Overview | GeForce GTX 770 Market Overview |
|