MSI GeForce | GTX 760 | OC | HAWK LE | HAWK |
Fréquence GPU | 980 MHz | 1'006 MHz | 1'006 MHz | 1'111 MHz |
Fréquence GPU Boost | 1'033 MHz | 1'072 MHz | 1'072 MHz | 1'176 MHz |
Mémoire | 2'048 MB | 2'048 MB | 2'048 MB | 2'048 MB |
Fréquence Mémoire | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP | 170 W | 170 W | 170 W | 170 W |
Type de PCB | Reference | Reference | Custom | Custom |
Taille du PCB | court | court | long | long |
Système de refroidissement | Reference | Reference | Twin Frozr IV Ad. | Twin Frozr IV Ad. |
Sur le site du fabricant | N760-2GD5 | N760-2GD5/OC | N760 HAWK LE | N760 HAWK |
Prix | N/A | |||
Illustration |
MSI GeForce GTX 760 Gaming | Lite | 4GB Lite | OC | OC ITX | 4GB OC |
Fréquence GPU | 1'006 MHz | 1'006 MHz | 1'085 MHz | 1'033 MHz | 1'085 MHz |
Fréquence GPU Boost | 1'072 MHz | 1'072 MHz | 1'150 MHz | 1'098 MHz | 1'150 MHz |
Mémoire | 2'048 MB | 4'096 MB | 2'048 MB | 2'048 MB | 4'096 MB |
Fréquence Mémoire | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP | 170 W | 170 W | 170 W | 170 W | 170 W |
Type de PCB | Custom | Custom | Custom | Custom | Custom |
Taille du PCB | long | long | long | court | long |
Système de refroidissement | Twin Frozr IV Ad. | Twin Frozr IV Ad. | Twin Frozr IV Ad. | Gaming ITX | Twin Frozr IV Ad. |
Sur le site du fabricant | TF-2GD5 | TF-4GD5 | TF-2GD5/OC | 2GD5/OC ITX | TF-4GD5/OC |
Prix | N/A | N/A | N/A | ||
Illustration |
Naviguer à travers les articles | |
GeForce GTX 690 Market Overview | GeForce GTX 770 Market Overview |
|