KFA2 GeForce | GTX 760 | EX OC | EX OC V2 | EX OC 4GB |
GPU clock | 980 MHz | 1'058 MHz | 1'019 MHz | 1'058 MHz |
GPU Boost clock | 1'033 MHz | 1'110 MHz | 1'084 MHz | 1'110 MHz |
Memory | 2'048 MB | 2'048 MB | 2'048 MB | 4'096 MB |
Memory clock | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP | 170 W | 170 W | 170 W | 170 W |
PCB Type | Reference | Custom | Custom | Custom |
PCB size | short | long | short | long |
Cooler | Reference | Dual Fan | Dual Fan | Dual Fan |
On manufacturer's website | GTX 760 | EX OC | EX OC V2 | EX OC 4GB |
Price | N/A | |||
Picture |
Galaxy GeForce | GTX 760 | GC Mini | GC OC | GC OC 4GB |
GPU clock | 980 MHz | 1'019 MHz | 1'058 MHz | 1'058 MHz |
GPU Boost clock | 1'033 MHz | 1'084 MHz | 1'110 MHz | 1'110 MHz |
Memory | 2'048 MB | 2'048 MB | 2'048 MB | 4'096 MB |
Memory clock | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP | 170 W | 170 W | 170 W | 170 W |
PCB Type | Reference | Custom | Custom | Custom |
PCB size | short | short | long | long |
Cooler | Reference | Dual Fan | Dual Fan | Dual Fan |
On manufacturer's website | 76XPH6DV6XSX | 76NPH6DV8SXZ | 76XPH6DV6KKZ | 76NQH7DV8NKV |
Price | N/A | N/A | N/A | N/A |
Picture |
Navigate through the articles | |
GeForce GTX 690 Market Overview | GeForce GTX 770 Market Overview |
|