Gigabyte GeForce | GTX 780 | WF3 1.0 | WF3 2.0 | OC 1.0 | OC 2.0 | GHz |
GPU clock | 863 MHz | 863 MHz | 863 MHz | 954 MHz | 954 MHz | 1'019 MHz |
GPU Boost clock | 902 MHz | 902 MHz | 902 MHz | 1'006 MHz | 1'006 MHz | 1'071 MHz |
Memory | 3'072 MB | 3'072 MB | 3'072 MB | 3'072 MB | 3'072 MB | 3'072 MB |
Memory clock | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP | 250 W | TBC | TBC | TBC | TBC | TBC |
PCB Type | Reference | Reference | Custom | Reference | Custom | |
Cooler | Reference | WindForce 3X 450W | ||||
On manufacturer's website | N780D5-B | N780WF3 | N780WF3 | N780OC | N780OC | N780GHZ |
Price | N/A | N/A | N/A | |||
Picture |
Navigate through the articles | |
GeForce GTX 770 Market Overview | GeForce GTX TITAN Market Overview |
|