Palit GeForce | GTX 780 | JETSTREAM | SUPER JETSTREAM |
GPU clock | 863 MHz | 902 MHz | 980 MHz |
GPU Boost clock | 902 MHz | 945 MHz | 1'033 MHz |
Memory | 3'072 MB | 3'072 MB | 3'072 MB |
Memory clock | 6'008 MHz | 6'008 MHz | 6'200 MHz |
TDP | 250 W | 250 W | 250 W |
PCB Type | Reference | Custom | Custom |
Cooler | Reference | JetStream | JetStream |
On manufacturer's website | NE5X780010FB-P2083F | NE5X780H10FB-1100J | NE5X780T10FB-1100J |
Price | |||
Picture |
Navigate through the articles | |
GeForce GTX 770 Market Overview | GeForce GTX TITAN Market Overview |
|