KFA2 GeForce | GTX 780 | EX OC | HOF |
GPU clock | 863 MHz | 967 MHz | 1'006 MHz |
GPU Boost clock | 902 MHz | 1'019 MHz | 1'058 MHz |
Memory | 3'072 MB | 3'072 MB | 3'072 MB |
Memory clock | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP | 250 W | 250 W | 250 W |
PCB Type | Reference | Reference | Custom Design |
Cooler | Reference | EX Dual Fan | Dual Fan |
On manufacturer's website | KFA2 GTX 780 | KFA2 EX OC | KFA2 HOF |
Price | |||
Picture |
Galaxy GeForce | GTX 780 | GC | HOF |
GPU clock | 863 MHz | 967 MHz | 1'006 MHz |
GPU Boost clock | 902 MHz | 1'019 MHz | 1'058 MHz |
Memory | 3'072 MB | 3'072 MB | 3'072 MB |
Memory clock | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP | 250 W | 250 W | 250 W |
PCB Type | Reference | Reference | Custom Design |
Cooler | Reference | Dual Fan | Dual Fan |
On manufacturer's website | Galaxy GTX 780 | Galaxy GC | Galaxy HOF |
Price | N/A | N/A | N/A |
Picture |
Navigate through the articles | |
GeForce GTX 770 Market Overview | GeForce GTX TITAN Market Overview |
|