EVGA GeForce GTX 780 | w/ nVidia C. | w/ EVGA C. | w/ ACX C. | SuperClocked | SC ACX |
GPU clock | 863 MHz | 863 MHz | 863 MHz | 941 MHz | 967 MHz |
GPU Boost clock | 902 MHz | 902 MHz | 902 MHz | 993 MHz | 1'020 MHz |
Memory | 3'072 MB | 3'072 MB | 3'072 MB | 3'072 MB | 3'072 MB |
Memory clock | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP | 250 W | 250 W | 250 W | 250 W | 250 W |
PCB Type | Reference | Reference | Reference | Reference | Reference |
Cooler | Reference | Custom | ACX | Reference | ACX |
On manufacturer's website | 03G-P4-2781 | 03G-P4-2780 | 03G-P4-2782 | 03G-P4-2783 | 03G-P4-2784 |
Price | |||||
Picture |
EVGA GeForce GTX 780 | FTW ACX | Classified ACX | Hydro Copper | Classified Hydro |
GPU clock | 980 MHz | 993 MHz | 980 MHz | 993 MHz |
GPU Boost clock | 1'033 MHz | 1'046 MHz | 1'033 MHz | 1'046 MHz |
Memory | 3'072 MB | 3'072 MB | 3'072 MB | 3'072 MB |
Memory clock | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP | 250 W | 250 W | 250 W | 250 W |
PCB Type | Reference | Custom | Reference | Custom |
Cooler | ACX | ACX | WaterBlock | WaterBlock |
On manufacturer's website | 03G-P4-3784 | 03G-P4-3788 | 03G-P4-2789 | 03G-P4-3789 |
Price | N/A | |||
Picture |
Navigate through the articles | |
GeForce GTX 770 Market Overview | GeForce GTX TITAN Market Overview |
|