Inno3D GeForce | GTX 780 |
HerculeZ 2000 |
HerculeZ X3 Ultra |
iChill LCS | iChill DHS |
GPU clock | 863 MHz | 902 MHz | 1'006 MHz | 1'020 MHz | 1'046 MHz |
GPU Boost clock | 902 MHz | 941 MHz | 1'046 MHz | 1'059 MHz | 1'085 MHz |
Memory | 3'072 MB | 3'072 MB | 3'072 MB | 3'072 MB | 3'072 MB |
Memory clock | 6'008 MHz | 6'008 MHz | 6'200 MHz | 6'280 MHz | 6'200 MHz |
TDP | 250 W | 250 W | 265 W | 265 W | 265 W |
PCB Type | Reference | Reference | Reference | Reference | Reference |
Cooler | Reference | Dual Fan | Triple Fan | Accelero Hybrid | Triple Fan |
On manufacturer's website | GTX780 | HZ2000 | iChill | LCS | DHS |
Price | |||||
Picture |
Navigate through the articles | |
GeForce GTX 770 Market Overview | GeForce GTX TITAN Market Overview |
|