High Preset, 1980x1080, 8xMSAA, Very High | Average FPS |
nVidia GeForce GTX 680 SLI | 72.2 |
nVidia GeForce GTX 670 SLI | 66.2 |
AMD Radeon HD 7970 GHz Ed. CrossFire | 65.6 |
nVidia GeForce GTX TITAN | 57.8 |
nVidia GeForce GTX 660 Ti SLI | 53.8 |
nVidia GeForce GTX 780 | 52.6 |
ASUS GeForce GTX 770 DC2 OC | 40.4 |
nVidia GeForce GTX 770 | 39.4 |
AMD Radeon HD 7970 GHz Edition | 37.2 |
nVidia GeForce GTX 680 | 36.6 |
nVidia GeForce GTX 670 | 34.4 |
AMD Radeon HD 7970 | 33.6 |
More is better |
Navigate through the articles | |
ASUS GeForce GTX 780 Review | ASUS GeForce GTX 780 DirectCU II OC Review |
|