High Preset, 1980x1080, 8xMSAA, Ultra | Average FPS |
nVidia GeForce GTX 680 SLI | 71.8 |
nVidia GeForce GTX 670 SLI | 65.0 |
AMD Radeon HD 7970 GHz Ed. CrossFire | 60.6 |
nVidia GeForce GTX TITAN | 56.6 |
nVidia GeForce GTX 660 Ti SLI | 55.4 |
nVidia GeForce GTX 780 | 51.6 |
ASUS GeForce GTX 770 DC2 OC | 40.4 |
nVidia GeForce GTX 770 | 39.8 |
nVidia GeForce GTX 680 | 36.4 |
nVidia GeForce GTX 670 | 33.0 |
AMD Radeon HD 7970 GHz Edition | 33.0 |
AMD Radeon HD 7970 | 29.8 |
More is better |
Navigate through the articles | |
ASUS GeForce GTX 780 Review | ASUS GeForce GTX 780 DirectCU II OC Review |
|