High Preset, 1980x1080, 8xMSAA, Ultra | Average FPS |
AMD Radeon HD 7970 GHz Ed. CrossFire | 127.74 |
nVidia GeForce GTX 680 SLI | 106.22 |
nVidia GeForce GTX 670 SLI | 94.44 |
nVidia GeForce GTX TITAN | 89.86 |
nVidia GeForce GTX 660 Ti SLI | 85.76 |
nVidia GeForce GTX 780 | 83.44 |
AMD Radeon HD 7970 GHz Edition | 79.66 |
AMD Radeon HD 7970 | 72.66 |
ASUS GeForce GTX 770 DC2 OC | 70.28 |
nVidia GeForce GTX 770 | 69.37 |
nVidia GeForce GTX 680 | 66.58 |
nVidia GeForce GTX 670 | 58.08 |
More is better |
Navigate through the articles | |
ASUS GeForce GTX 780 Review | ASUS GeForce GTX 780 DirectCU II OC Review |
|