High Preset, 1980x1080, 8xAA, Ultra | Average FPS |
nVidia GeForce GTX TITAN | 132.9 |
nVidia GeForce GTX 660 Ti SLI | 132.0 |
nVidia GeForce GTX 780 | 131.8 |
nVidia GeForce GTX 680 SLI | 131.2 |
nVidia GeForce GTX 670 SLI | 130.8 |
AMD Radeon HD 7970 GHz Ed. CrossFire | 116.4 |
ASUS GeForce GTX 770 DC2 OC | 114.4 |
nVidia GeForce GTX 770 | 112.4 |
AMD Radeon HD 7970 GHz Edition | 109.8 |
nVidia GeForce GTX 680 | 106.2 |
nVidia GeForce GTX 670 | 98.6 |
AMD Radeon HD 7970 | 98.4 |
Più alto è meglio |
Navigate through the articles | |
ASUS GeForce GTX 780 Review | ASUS GeForce GTX 780 DirectCU II OC Review |
|