Type | Capacity | Clock speed | Timings | Voltage | Color | Partnumber |
Dominator | 32 GB | 1866 MHz | 9-10-9-27 | 1.5 Volt | black/blue | CMT31GX3M4X1866C9 |
Dominator | 32 GB | 1600 MHz | 10-10-10-27 | 1.5 Volt | black/blue | CMP32GX3M4X1600C10 |
Dominator | 16 GB | 2133 MHz | 9-11-10-27 | 1.5 Volt | black/blue | CMT16GX3M4X2133C9 |
Dominator | 16 GB | 1866 MHz | 9-10-9-27 | 1.5 Volt | black/blue | CMP16GX3M4X1866C9 |
Vengeance | 32 GB | 1866 MHz | 10-11-10-30 | 1.5 Volt | Jet Black | CMZ32GX3M4X1866C10 |
Vengeance | 32 GB | 1600 MHz | 10-10-10-27 | 1.5 Volt | Jet Black | CMZ32GX3M4X1600C10 |
Vengeance | 16 GB | 1600 MHz | 9-9-9-24 | 1.35 Volt | Military Green | CMZ16GX3M4X1600C9G |
Vengeance | 16 GB | 1600 MHz | 9-9-9-24 | 1.5 Volt | Jet Black | CMZ16GX3M4X1600C9 |
Vengeance | 16 GB | 1600 MHz | 8-8-8-24 | 1.5 Volt | Low-Profile Jet Black | CML16GX3M4X1600C8 |
Vengeance | 8 GB | 1600 MHz | 9-9-9-24 | 1.5 Volt | Jet Black | CMZ8GX3M4X1600C9 |
Vengeance | 8 GB | 1600 MHz | 9-9-9-24 | 1.35 Volt | Military Green | CMZ8GX3M4X1600G9G |
Vengeance | 8 GB | 1600 MHz | 8-8-8-24 | 1.5 Volt | Racing Red | CMZ8GX3M4X1600C8R |
News by Luca Rocchi and Marc Büchel - German Translation by Paul Görnhardt - Italian Translation by Francesco Daghini