Modell | Cores/Threads | Takt/Turbo | L3-Cache | Grafik | Grafiktakt/Turbo | TDP | Preis |
Core i7-2600K | 4 / 8 | 3,4 / 3,8 GHz | 8 MB | HD 3000 | 850 / 1.350 MHz | 95 W | 317 USD |
Core i7-2600 | 4 / 8 | 3,4 / 3,8 GHz | 8 MB | HD 2000 | 850 / 1.350 MHz | 95 W | 294 USD |
Core i7-2600S | 4 / 8 | 2,8 / 3,8 GHz | 8 MB | HD 2000 | 850 / 1.100 MHz | 65 W | 306 USD |
Core i5-2500K | 4 / 4 | 3,3 / 3,7 GHz | 6 MB | HD 3000 | 850 / 1.100 MHz | 95 W | 216 USD |
Core i5-2500 | 4 / 4 | 3,3 / 3,7 GHz | 6 MB | HD 2000 | 850 / 1.100 MHz | 95 W | 205 USD |
Core i5-2500S | 4 / 4 | 2,7 / 3,7 GHz | 6 MB | HD 2000 | 850 / 1.100 MHz | 65 W | 216 USD |
Core i5-2500T | 4 / 4 | 2,3 / 3,3 GHz | 6 MB | HD 2000 | 650 / 1.250 MHz | 45 W | 216 USD |
Core i5-2400 | 4 / 4 | 3,1 / 3,4 GHz | 6 MB | HD 2000 | 850 / 1.100 MHz | 95 W | 184 USD |
Core i5-2400S | 4 / 4 | 2,5 / 3,3 GHz | 6 MB | HD 2000 | 850 / 1.100 MHz | 65 W | 195 USD |
Core i5-2300 | 4 / 4 | 2,8 / 3,1 GHz | 6 MB | HD 2000 | 850 / 1.100 MHz | 95 W | 177 USD |
Core i5-2390T | 2 / 4 | 2,7 / 3,5 GHz | 3 MB | HD 2000 | 650 / 1.100 MHz | 35 W | 195 USD |
Core i3-2120 | 2 / 4 | 3,3 / - GHz | 3 MB | HD 2000 | 850 / 1.100 MHz | 65 W | 138 USD |
Core i3-2100 | 2 / 4 | 3,1 / - GHz | 3 MB | HD 2000 | 850 / 1.100 MHz | 65 W | 117 USD |
Core i3-2100T | 2 / 4 | 2,5 / - GHz | 3 MB | HD 2000 | 650 / 1.100 MHz | 35 W | 127 USD |
Pentium G850 | 2 / 2 | 2,9 / - GHz | 3 MB | HD 2000 | 850 / 1.100 MHz | 65 W | 86 UDS |
Pentium G840 | 2 / 2 | 2,8 / - GHz | 3 MB | HD 2000 | 850 / 1.100 MHz | 65 W | 75 USD |
Pentium G620 | 2 / 2 | 2,6 / - GHz | 3 MB | HD 2000 | 850 / 1.100 MHz | 65 W | 64 USD |
Pentium G620T | 2 / 2 | 2,2 / - GHz | 3 MB | HD 2000 | 650 / 1.100 MHz | 35 W | 70 USD |
News by Luca Rocchi and Marc Büchel - German Translation by Paul Görnhardt - Italian Translation by Francesco Daghini