iozone KByte/s, Sequential write |
||
Sequential write | Bewertung |
4 KByte |
OCZ RevoDrive 3 X2 480 GB PCIe-SSD | 1'128'777 | |
OCZ RevoDrive Hybrid 120GB SSD, 1TB HDD | 766'522 | |
OCZ RevoDrive 3 240 GB | No Review |
720'523 |
OCZ IBIS 240 GB | 679'828 | |
OCZ RevoDrive X2 480 GB PCIe-SSD | 633'706 | |
OCZ Vertex 3.20 240 GB | No Review |
533'236 |
OCZ Vector 256 GB | 518'849 | |
Corsair Force GS 240 GB | 517'358 | |
Kingston HyperX SSD 240 GB | 511'091 | |
Corsair Neutron GTX 240 GB | 509'129 | |
Kingmax SMP35 Client 240 GB | 508'521 | |
OCZ Vertex 3 240 GB | 506'135 | |
Corsair Force GT 120 GB | 505'392 | |
Intel SSD 335 Series 240 GB | No Review |
504'792 |
OCZ Vertex 3.20 120 GB | 504'763 | |
Kingston HyperX 3K SSD 120 GB | 504'324 | |
Kingston HyperX SSD 120 GB | 503'735 | |
OCZ Vertex 4 256 GB Firmware 1.5 | 492'453 | |
Extrememory XLR8 Express 120 GB | 491'477 | |
Intel SSD 520 240 GB | 489'140 | |
SanDisk Extreme SSD 120 GB | 484'404 | |
ADATA S511 SSD 120 GB | 484'233 | |
Kingston SSDNow V+ 200 90 GB | 482'892 | |
SanDisk Extreme SSD 240 GB | No Review |
481'116 |
Intel SSD 520 180 GB | No Review |
480'217 |
ADATA S511 60 GB | 480'058 | |
Samsung PM840Pro 256 GB | 478'505 | |
ADATA XPG mSATA SSD SX300 128 GB | 477'736 | |
Toshiba THNSNF512GCSS 512 GB | No Review |
471'586 |
Corsair Force 3 120 GB | 447'947 | |
OCZ Synapse 64 GB | 429'740 | |
OCZ Vertex 4 512 GB Firmware 1.4RC | 424'757 | |
Crucial M500 480 GB | No Review |
419'714 |
OCZ Vertex 4 512 GB | 414'156 | |
OCZ Vertex 4 256 GB Firmware 1.4RC | 410'114 | |
OCZ Agility 4 256 GB | 401'244 | |
OCZ Agility 3 240 GB | 391'861 | |
OCZ Vertex 4 256 GB | 360'074 | |
OCZ Octane 1 TB | 295'340 | |
OCZ Octane 512 GB | 289'023 | |
Samsung PM830 SSD 256 GB | 292'250 | |
Corsair F100 100 GB | 285'545 | |
Samsung PM830 SSD 128 GB | 281'831 | |
Intel X25-M Gen2 34nm 160 GB Raid 0 (Full) | 224'605 | |
Intel X25-M Gen2 34nm 160 GB Raid 0 | 224'378 | |
OCZ Vertex 120 GB | 216'343 | |
Intel X25-E 32 GB SLC | 199'423 | |
OCZ Vertex 120 GB (v 1.5) | 193'450 | |
Samsung SSD PM800 256 GB (VBM19C1Q) | No Review |
187'916 |
Corsair X128 128 GB | No Review |
182'343 |
Samsung SSD PM800 256 GB (VBM18C1Q) | No Review |
181'834 |
Samsung SSD PM800 64 GB (VBM18C1Q) | 146'852 | |
OCZ Agility 120 GB (v. 1.3) | 129'183 | |
Kingston SSDNow V+ 64 GB | 128'928 | |
Corsair P128 128 GB | No Review |
93'097 |
OCZ Apex 120 GB | 82'798 | |
Intel X25-M Gen2 34nm 160 GB | 80'022 | |
Intel X25-M 80 GB | 75'471 | |
Photofast G-Monster 120 GB V2 | 71'644 | |
OCZ Vertex 120 GB (v 1.5) (Full) | 62'012 | |
Kingston SSDNow VSeries 40 GB | No Review |
45'178 |
OCZ Technology Core V2 60 GB | 33'350 | |
Sequential write | Bewertung |
16 KByte |
OCZ RevoDrive 3 X2 480 GB PCIe-SSD | 1'267'387 | |
OCZ RevoDrive 3 240 GB | No Review |
763'360 |
OCZ RevoDrive Hybrid 120GB SSD, 1TB HDD | 759'490 | |
OCZ IBIS 240 GB | 687'981 | |
OCZ RevoDrive X2 480 GB PCIe-SSD | 686'394 | |
OCZ Vertex 3 240 GB | 532'746 | |
OCZ Vector 256 GB | 528'789 | |
Corsair Neutron GTX 240 GB | 528'086 | |
Kingston HyperX SSD 240 GB | 525'756 | |
Intel SSD 335 Series 240 GB | No Review |
524'286 |
Corsair Force GS 240 GB | 523'271 | |
OCZ Vertex 3.20 240 GB | No Review |
519'717 |
Corsair Force GT 120 GB | 515'854 | |
Kingmax SMP35 Client 240 GB | 515'570 | |
OCZ Vertex 3.20 120 GB | 514'805 | |
Intel SSD 520 240 GB | 513'561 | |
Intel SSD 520 180 GB | No Review |
508'892 |
ADATA XPG mSATA SSD SX300 128 GB | 508'320 | |
Kingston HyperX SSD 120 GB | 506'508 | |
SanDisk Extreme SSD 240 GB | No Review |
505'087 |
Kingston HyperX 3K SSD 120 GB | 504'332 | |
Samsung PM840Pro 256 GB | 502'313 | |
Toshiba THNSNF512GCSS 512 GB | No Review |
500'131 |
OCZ Vertex 4 256 GB Firmware 1.5 | 497'992 | |
Kingston SSDNow V+ 200 90 GB | 496'696 | |
SanDisk Extreme SSD 120 GB | 491'159 | |
Extrememory XLR8 Express 120 GB | 490'594 | |
Crucial M500 480 GB | No Review |
442'410 |
OCZ Vertex 4 512 GB Firmware 1.4RC | 440'423 | |
OCZ Vertex 4 256 GB Firmware 1.4RC | 432'290 | |
OCZ Vertex 4 512 GB | 422'268 | |
OCZ Agility 4 256 GB | 419'021 | |
OCZ Synapse 64 GB | 408'138 | |
OCZ Vertex 4 256 GB | 363'491 | |
Samsung PM830 SSD 256 GB | 306'394 | |
Corsair F100 100 GB | 288'417 | |
OCZ Octane 1 TB | 282'198 | |
OCZ Octane 512 GB | 278'161 | |
Intel X25-M Gen2 34nm 160 GB Raid 0 (Full) | 226'962 | |
Intel X25-M Gen2 34nm 160 GB Raid 0 | 223'067 | |
OCZ Vertex 120 GB | 213'885 | |
Intel X25-E 32 GB SLC | 201'723 | |
Corsair X128 128 GB | No Review |
198'304 |
Samsung SSD PM800 256 GB (VBM19C1Q) | No Review |
189'943 |
OCZ Vertex 120 GB (v 1.5) | 187'047 | |
Samsung PM830 SSD 128 GB | 182'791 | |
Samsung SSD PM800 256 GB (VBM18C1Q) | No Review |
179'541 |
ADATA S511 60 GB | 155'860 | |
Samsung SSD PM800 64 GB (VBM18C1Q) | 146'348 | |
OCZ Agility 120 GB (v. 1.3) | 132'100 | |
Kingston SSDNow V+ 64 GB | 131'567 | |
ADATA S511 SSD 120 GB | 127'064 | |
Corsair Force 3 120 GB | 112'051 | |
OCZ Agility 3 240 GB | 108'877 | |
Corsair P128 128 GB | No Review |
84'902 |
Intel X25-M Gen2 34nm 160 GB | 79'978 | |
Intel X25-M 80 GB | 76'178 | |
OCZ Vertex 120 GB (v 1.5) (Full) | 69'401 | |
OCZ Apex 120 GB | 53'958 | |
Photofast G-Monster 120 GB V2 | 51'354 | |
Kingston SSDNow VSeries 40 GB | No Review |
45'041 |
OCZ Technology Core V2 60 GB | 44'491 | |
Sequential write | Bewertung |
32 KByte |
OCZ RevoDrive 3 X2 480 GB PCIe-SSD | 1'290'256 | |
OCZ RevoDrive 3 240 GB | No Review |
772'548 |
OCZ RevoDrive Hybrid 120GB SSD, 1TB HDD | 753'578 | |
OCZ IBIS 240 GB | 685'192 | |
OCZ RevoDrive X2 480 GB PCIe-SSD | 600'830 | |
OCZ Vector 256 GB | 532'885 | |
Corsair Neutron GTX 240 GB | 527'418 | |
OCZ Vertex 3 240 GB | 524'007 | |
Corsair Force GS 240 GB | 523'378 | |
Intel SSD 335 Series 240 GB | No Review |
523'226 |
OCZ Vertex 3.20 240 GB | No Review |
518'669 |
Intel SSD 520 240 GB | 518'492 | |
Kingmax SMP35 Client 240 GB | 517'776 | |
OCZ Vertex 4 256 GB Firmware 1.5 | 516'297 | |
Corsair Force GT 120 GB | 516'023 | |
OCZ Vertex 3.20 120 GB | 514'963 | |
Intel SSD 520 180 GB | No Review |
513'762 |
SanDisk Extreme SSD 240 GB | No Review |
513'110 |
ADATA XPG mSATA SSD SX300 128 GB | 508'343 | |
Kingston HyperX SSD 240 GB | 503'782 | |
Kingston HyperX SSD 120 GB | 503'735 | |
Kingston HyperX 3K SSD 120 GB | 501'833 | |
Samsung PM840Pro 256 GB | 501'761 | |
Kingston SSDNow V+ 200 90 GB | 501'438 | |
Toshiba THNSNF512GCSS 512 GB | No Review |
498'938 |
Extrememory XLR8 Express 120 GB | 492'498 | |
SanDisk Extreme SSD 120 GB | 480'215 | |
Crucial M500 480 GB | No Review |
443'541 |
OCZ Vertex 4 512 GB Firmware 1.4RC | 433'798 | |
OCZ Vertex 4 256 GB Firmware 1.4RC | 421'093 | |
OCZ Vertex 4 512 GB | 427'010 | |
OCZ Agility 4 256 GB | 418'042 | |
OCZ Synapse 64 GB | 378'044 | |
OCZ Vertex 4 256 GB | 362'748 | |
OCZ Agility 3 240 GB | 358'384 | |
Corsair F100 100 GB | 287'855 | |
OCZ Octane 1 TB | 296'091 | |
OCZ Octane 512 GB | 287'374 | |
Samsung PM830 SSD 128 GB | 279'462 | |
Samsung PM830 SSD 256 GB | 273'514 | |
ADATA S511 60 GB | 230'516 | |
Intel X25-M Gen2 34nm 160 GB Raid 0 (Full) | 223'176 | |
Intel X25-M Gen2 34nm 160 GB Raid 0 | 219'243 | |
OCZ Vertex 120 GB | 211'879 | |
Corsair Force 3 120 GB | 208'502 | |
Intel X25-E 32 GB SLC | 199'252 | |
Corsair X128 128 GB | No Review |
195'251 |
OCZ Vertex 120 GB (v 1.5) | 194'056 | |
ADATA S511 SSD 120 GB | 192'366 | |
Samsung SSD PM800 256 GB (VBM19C1Q) | No Review |
189'129 |
Samsung SSD PM800 256 GB (VBM18C1Q) | No Review |
186'836 |
Samsung SSD PM800 64 GB (VBM18C1Q) | 148'499 | |
OCZ Agility 120 GB (v. 1.3) | 135'085 | |
Kingston SSDNow V+ 64 GB | 131'402 | |
Corsair P128 128 GB | No Review |
93'570 |
Intel X25-M Gen2 34nm 160 GB | 79'573 | |
Intel X25-M 80 GB | 77'325 | |
Photofast G-Monster 120 GB V2 | 67'078 | |
OCZ Vertex 120 GB (v 1.5) (Full) | 64'011 | |
Kingston SSDNow VSeries 40 GB | No Review |
45'252 |
OCZ Apex 120 GB | 45'007 | |
OCZ Technology Core V2 60 GB | 43'003 | |
Sequential write | Bewertung |
64 KByte |
OCZ RevoDrive 3 X2 480 GB PCIe-SSD | 1'291'447 | |
OCZ RevoDrive 3 240 GB | No Review |
768'619 |
OCZ RevoDrive Hybrid 120GB SSD, 1TB HDD | 751'919 | |
OCZ RevoDrive X2 480 GB PCIe-SSD | 711'490 | |
OCZ IBIS 240 GB | 685'517 | |
OCZ Vector 256 GB | 529'872 | |
Corsair Neutron GTX 240 GB | 527'640 | |
Corsair Force GS 240 GB | 523'616 | |
Intel SSD 335 Series 240 GB | No Review |
523'327 |
OCZ Vertex 3.20 240 GB | No Review |
519'918 |
OCZ Vertex 3 240 GB | 518'590 | |
Intel SSD 520 240 GB | 518'904 | |
Kingmax SMP35 Client 240 GB | 517'423 | |
OCZ Vertex 4 256 GB Firmware 1.5 | 515'296 | |
Kingston HyperX SSD 240 GB | 514'413 | |
Kingston HyperX SSD 120 GB | 513'877 | |
Intel SSD 520 180 GB | No Review |
513'549 |
Corsair Force GT 120 GB | 512'815 | |
OCZ Vertex 3.20 120 GB | 512'591 | |
SanDisk Extreme SSD 240 GB | No Review |
512'494 |
ADATA XPG mSATA SSD SX300 128 GB | 505'375 | |
Kingston HyperX 3K SSD 120 GB | 504'208 | |
Toshiba THNSNF512GCSS 512 GB | No Review |
503'272 |
Kingston SSDNow V+ 200 90 GB | 498'610 | |
SanDisk Extreme SSD 120 GB | 496'105 | |
Extrememory XLR8 Express 120 GB | 489'112 | |
Samsung PM840Pro 256 GB | 488'872 | |
OCZ Synapse 64 GB | 485'254 | |
Crucial M500 480 GB | No Review |
442'423 |
OCZ Vertex 4 512 GB Firmware 1.4RC | 437'338 | |
OCZ Vertex 4 512 GB | 425'301 | |
OCZ Vertex 4 256 GB Firmware 1.4RC | 422'741 | |
OCZ Agility 4 256 GB | 415'706 | |
OCZ Vertex 4 256 GB | 367'609 | |
Corsair Force 3 120 GB | 359'609 | |
OCZ Agility 3 240 GB | 358'236 | |
OCZ Octane 1 TB | 294'242 | |
OCZ Octane 512 GB | 295'786 | |
ADATA S511 SSD 120 GB | 292'218 | |
ADATA S511 60 GB | 280'492 | |
Corsair F100 100 GB | 288'379 | |
Samsung PM830 SSD 128 GB | 282'949 | |
Samsung PM830 SSD 256 GB | 242'529 | |
Intel X25-M Gen2 34nm 160 GB Raid 0 (Full) | 224'368 | |
Intel X25-M Gen2 34nm 160 GB Raid 0 | 219'267 | |
OCZ Vertex 120 GB | 211'021 | |
Intel X25-E 32 GB SLC | 199'987 | |
OCZ Vertex 120 GB (v 1.5) | 195'031 | |
Corsair X128 128 GB | No Review |
193'334 |
Samsung SSD PM800 256 GB (VBM19C1Q) | No Review |
193'123 |
Samsung SSD PM800 256 GB (VBM18C1Q) | No Review |
187'531 |
Samsung SSD PM800 64 GB (VBM18C1Q) | 151'459 | |
OCZ Agility 120 GB (v. 1.3) | 141'906 | |
Kingston SSDNow V+ 64 GB | 133'284 | |
Corsair P128 128 GB | No Review |
84'971 |
Intel X25-M Gen2 34nm 160 GB | 80'834 | |
Intel X25-M 80 GB | 76'484 | |
OCZ Vertex 120 GB (v 1.5) (Full) | 70'334 | |
Photofast G-Monster 120 GB V2 | 62'394 | |
OCZ Apex 120 GB | 51'967 | |
Kingston SSDNow VSeries 40 GB | No Review |
44'866 |
OCZ Technology Core V2 60 GB | 44'411 | |
Sequential write | Bewertung |
128 KByte |
OCZ RevoDrive 3 X2 480 GB PCIe-SSD | 1'288'648 | |
OCZ RevoDrive 3 240 GB | No Review |
765'521 |
OCZ RevoDrive Hybrid 120GB SSD, 1TB HDD | 751'824 | |
OCZ RevoDrive X2 480 GB PCIe-SSD | 701'918 | |
OCZ IBIS 240 GB | 682'057 | |
OCZ Vector 256 GB | 530'098 | |
Kingston HyperX SSD 240 GB | 526'106 | |
Corsair Force GS 240 GB | 523'786 | |
Kingmax SMP35 Client 240 GB | 522'682 | |
OCZ Vertex 3 240 GB | 522'483 | |
OCZ Vertex 3.20 240 GB | No Review |
521'633 |
Intel SSD 335 Series 240 GB | No Review |
521'445 |
Corsair Neutron GTX 240 GB | 520'509 | |
Intel SSD 520 240 GB | 517'917 | |
OCZ Vertex 4 256 GB Firmware 1.5 | 515'587 | |
OCZ Vertex 3.20 120 GB | 514'880 | |
Kingston HyperX SSD 120 GB | 513'548 | |
Intel SSD 520 180 GB | No Review |
513'538 |
Kingston HyperX 3K SSD 120 GB | 512'876 | |
SanDisk Extreme SSD 240 GB | No Review |
511'396 |
Corsair Force GT 120 GB | 507'379 | |
Toshiba THNSNF512GCSS 512 GB | No Review |
503'923 |
Kingston SSDNow V+ 200 90 GB | 500'481 | |
SanDisk Extreme SSD 120 GB | 499'225 | |
ADATA XPG mSATA SSD SX300 128 GB | 495'979 | |
Extrememory XLR8 Express 120 GB | 489'910 | |
Samsung PM840Pro 256 GB | 482'809 | |
OCZ Synapse 64 GB | 487'532 | |
ADATA S511 SSD 120 GB | 473'710 | |
ADATA S511 60 GB | 446'980 | |
Crucial M500 480 GB | No Review |
440'792 |
OCZ Vertex 4 512 GB Firmware 1.4RC | 439'646 | |
OCZ Vertex 4 256 GB Firmware 1.4RC | 428'342 | |
OCZ Vertex 4 512 GB | 418'434 | |
OCZ Agility 4 256 GB | 405'481 | |
OCZ Vertex 4 256 GB | 365'341 | |
Samsung PM830 SSD 256 GB | 321'783 | |
OCZ Octane 1 TB | 311'037 | |
OCZ Octane 512 GB | 308'186 | |
Corsair Force 3 120 GB | 299'625 | |
Corsair F100 100 GB | 287'978 | |
Samsung PM830 SSD 128 GB | 272'335 | |
OCZ Agility 3 240 GB | 248'315 | |
Intel X25-M Gen2 34nm 160 GB Raid 0 (Full) | 225'323 | |
Intel X25-M Gen2 34nm 160 GB Raid 0 | 219'477 | |
Intel X25-E 32 GB SLC | 202'228 | |
Corsair X128 128 GB | No Review |
196'288 |
OCZ Vertex 120 GB (v 1.5) | 197'227 | |
Samsung SSD PM800 256 GB (VBM19C1Q) | No Review |
192'857 |
OCZ Vertex 120 GB | 188'320 | |
Samsung SSD PM800 256 GB (VBM18C1Q) | No Review |
187'232 |
Samsung SSD PM800 64 GB (VBM18C1Q) | 154'068 | |
OCZ Agility 120 GB (v. 1.3) | 144'751 | |
Kingston SSDNow V+ 64 GB | 137'731 | |
Corsair P128 128 GB | No Review |
84'325 |
Intel X25-M Gen2 34nm 160 GB | 80'405 | |
OCZ Vertex 120 GB (v 1.5) (Full) | 79'381 | |
Intel X25-M 80 GB | 77'204 | |
Photofast G-Monster 120 GB V2 | 48'731 | |
Kingston SSDNow VSeries 40 GB | No Review |
45'573 |
OCZ Technology Core V2 60 GB | 41'886 | |
OCZ Apex 120 GB | 41'683 | |
Sequential write | Bewertung |
256 KByte |
OCZ RevoDrive 3 X2 480 GB PCIe-SSD | 1'291'486 | |
OCZ RevoDrive 3 240 GB | No Review |
771'043 |
OCZ RevoDrive Hybrid 120GB SSD, 1TB HDD | 750'096 | |
OCZ RevoDrive X2 480 GB PCIe-SSD | 694'586 | |
OCZ IBIS 240 GB | 680'372 | |
Samsung PM840Pro 256 GB | 536'082 | |
OCZ Vector 256 GB | 534'058 | |
Intel SSD 335 Series 240 GB | No Review |
533'672 |
Corsair Force GS 240 GB | 522'613 | |
OCZ Vertex 3 240 GB | 522'212 | |
Kingmax SMP35 Client 240 GB | 519'430 | |
Kingston HyperX SSD 240 GB | 519'190 | |
Corsair Neutron GTX 240 GB | 519'104 | |
OCZ Vertex 3.20 240 GB | No Review |
517'290 |
Intel SSD 520 240 GB | 516'603 | |
Kingston HyperX SSD 120 GB | 515'218 | |
OCZ Vertex 4 256 GB Firmware 1.5 | 513'309 | |
Corsair Force GT 120 GB | 512'676 | |
Intel SSD 520 180 GB | No Review |
512'628 |
SanDisk Extreme SSD 240 GB | No Review |
511'805 |
OCZ Vertex 3.20 120 GB | 510'245 | |
SanDisk Extreme SSD 120 GB | 507'743 | |
Kingston HyperX 3K SSD 120 GB | 505'669 | |
Toshiba THNSNF512GCSS 512 GB | No Review |
504'589 |
Kingston SSDNow V+ 200 90 GB | 502'272 | |
ADATA XPG mSATA SSD SX300 128 GB | 499'239 | |
Extrememory XLR8 Express 120 GB | 491'205 | |
OCZ Synapse 64 GB | 469'784 | |
ADATA S511 60 GB | 457'001 | |
Crucial M500 480 GB | No Review |
439'829 |
OCZ Vertex 4 512 GB Firmware 1.4RC | 434'466 | |
OCZ Vertex 4 256 GB Firmware 1.4RC | 429'075 | |
OCZ Vertex 4 512 GB | 418'192 | |
OCZ Agility 4 256 GB | 405'911 | |
OCZ Vertex 4 256 GB | 366'883 | |
ADATA S511 SSD 120 GB | 343'488 | |
Corsair Force 3 120 GB | 328'922 | |
Samsung PM830 SSD 256 GB | 321'474 | |
OCZ Octane 1 TB | 314'144 | |
OCZ Octane 512 GB | 307'781 | |
Corsair F100 100 GB | 280'304 | |
Samsung PM830 SSD 128 GB | 271'696 | |
OCZ Agility 3 240 GB | 266'401 | |
Intel X25-M Gen2 34nm 160 GB Raid 0 | 222'593 | |
Intel X25-M Gen2 34nm 160 GB Raid 0 (Full) | 219'799 | |
OCZ Vertex 120 GB (v 1.5) | 197'585 | |
Samsung SSD PM800 256 GB (VBM19C1Q) | No Review |
193'767 |
OCZ Vertex 120 GB (v 1.5) (Full) | 192'980 | |
Samsung SSD PM800 256 GB (VBM18C1Q) | No Review |
188'575 |
Corsair X128 128 GB | No Review |
178'992 |
Intel X25-E 32 GB SLC | 174'615 | |
OCZ Vertex 120 GB | 163'902 | |
Samsung SSD PM800 64 GB (VBM18C1Q) | 158'616 | |
OCZ Agility 120 GB (v. 1.3) | 146'721 | |
Kingston SSDNow V+ 64 GB | 133'799 | |
Corsair P128 128 GB | No Review |
82'565 |
Intel X25-M Gen2 34nm 160 GB | 80'719 | |
Intel X25-M 80 GB | 77'257 | |
Photofast G-Monster 120 GB V2 | 69'601 | |
OCZ Apex 120 GB | 53'332 | |
OCZ Technology Core V2 60 GB | 48'008 | |
Kingston SSDNow VSeries 40 GB | No Review |
47'344 |
Navigate through the articles | |
OCZ Vertex 3.20 120 GB Review | OCZ Vertex 450 256 GB Review |
|