Benchmark Settings | ||||||
|
||||||
|
Benchmark Settings (1920x1080) | AMD | nVidia |
Very Low | 288 MB | 320 MB |
Low | 472 MB | 517 MB |
Medium | 954 MB | 1'008 MB |
High | 1'226 MB | 1'244 MB |
Very High | 1'236 MB | 1'263 MB |
Ultra - AA | 1'269 MB | 1'310 MB |
Ultra | 1'392 MB | 1'418 MB |
Ultra + DDOF | 1'632 MB | 1'666 MB |
Benchmark Videos 1980x1080 | ||
|
||
|
Page 1 - Introduction & Test Setup | |
Page 2 - Image Quality & Video Memory Usage | |
Page 3 - 1920x1080 Ultra + AA Performance | |
Page 4 - Performance gain by graphics setting change |
Navigate through the articles | |
XCOM Enemy Unknown - Played | ArmA 3 - AMD & NVIDIA GPU Performance Scaling Skylake |
|