MSI GeForce | GTX 680 | Twin Frozr | Twin Frozr OC | Lightning | ||
GPU clock | 1'006 MHz | 1'006 MHz | 1'058 MHz | 1'110 MHz | ||
GPU Boost clock | 1'058 MHz | 1'058 MHz | 1'124 MHz | 1'176 MHz | ||
Memory | 2'048 MB | 2'048 MB | 4'096 MB | 2'048 MB | 4'096 MB | 2'048 MB |
Memory clock | 6'008 MHz | |||||
TDP | TBC | TBC | TBC | TBC | ||
PCB Type | Reference Design | Custom Design | ||||
Cooler | Reference | Twin Frozr III | Twin Frozr IV | |||
On manufacturer's website | N680GTX-PM2D2GD5 | N680GTX TF 2GD5 | N680GTX TF 4GD5 | N680GTX TF 2GD5/OC | N680GTX TF 4GD5/OC | N680GTX Lightning |
Price | N/A | N/A | ||||
Picture |
Navigate through the articles | |
GeForce GTX 670 Market Overview | GeForce GTX 690 Market Overview |
|