ASUS GeForce | GTX 680 | DCU II | DCU II OC | DCU II TOP | DCU II 4GB | |
GPU clock | 1'006 MHz | 1'019 MHz | 1'137 MHz | 1'006 MHz | ||
GPU Boost clock | 1'058 MHz | 1'084 MHz | 1'201 MHz | 1'058 MHz | ||
Memory | 2'048 MB | 4'096 MB | ||||
Memory clock | 6'008 MHz | 6'008 MHz | ||||
TDP | TBC | TBC | TBC | |||
PCB Type | Reference | Custom Design | Custom Design | |||
Cooler | Reference | DCU II Triple Slot | DCU II v2 Dual Slot | |||
On manufacturer's website | GTX680-2GD5 | GTX680-DC2-2GD5 | GTX680-DC2O-2GD5 | GTX680-DC2T-2GD5 | GTX680-DC2-4GD5 | GTX680-DC2G-4GD5 |
Price | N/A | |||||
Picture |
Navigate through the articles | |
GeForce GTX 670 Market Overview | GeForce GTX 690 Market Overview |
|