MSI GeForce | GTX 680 | Twin Frozr | Twin Frozr OC | Lightning | ||
GPU Takt | 1'006 MHz | 1'006 MHz | 1'058 MHz | 1'110 MHz | ||
GPU Boost Takt | 1'058 MHz | 1'058 MHz | 1'124 MHz | 1'176 MHz | ||
Speicher | 2'048 MB | 2'048 MB | 4'096 MB | 2'048 MB | 4'096 MB | 2'048 MB |
Speicher Takt | 6'008 MHz | |||||
TDP | TBC | TBC | TBC | TBC | ||
PCB Typ | Reference Design | Eigenes PCB | ||||
Kühler | Reference | Twin Frozr III | Twin Frozr IV | |||
Produkte-Seite des Herstellers | N680GTX-PM2D2GD5 | N680GTX TF 2GD5 | N680GTX TF 4GD5 | N680GTX TF 2GD5/OC | N680GTX TF 4GD5/OC | N680GTX Lightning |
Preis | N/A | N/A | ||||
Bild |
Navigate through the articles | |
GeForce GTX 670 Market Overview | GeForce GTX 690 Market Overview |
|