MSI GeForce | GTX 680 | Twin Frozr | Twin Frozr OC | Lightning | ||
Fréquence GPU | 1'006 MHz | 1'006 MHz | 1'058 MHz | 1'110 MHz | ||
Fréquence GPU Boost | 1'058 MHz | 1'058 MHz | 1'124 MHz | 1'176 MHz | ||
Mémoire | 2'048 MB | 2'048 MB | 4'096 MB | 2'048 MB | 4'096 MB | 2'048 MB |
Fréquence Mémoire | 6'008 MHz | |||||
TDP | TBC | TBC | TBC | TBC | ||
Type de PCB | Reference Design | PCB maison | ||||
Système de refroidissement | Reference | Twin Frozr III | Twin Frozr IV | |||
Sur le site du fabricant | N680GTX-PM2D2GD5 | N680GTX TF 2GD5 | N680GTX TF 4GD5 | N680GTX TF 2GD5/OC | N680GTX TF 4GD5/OC | N680GTX Lightning |
Prix | N/A | N/A | ||||
Illustration |
Naviguer à travers les articles | |
GeForce GTX 670 Market Overview | GeForce GTX 690 Market Overview |
|