EVGA GeForce | GTX 660 Ti | GTX 660 Ti SC | GTX 660 Ti FTW | GTX 660 Ti FTW Signature 2 |
GPU clock | 915 MHz | 980 MHz | 1'046 MHz | |
GPU Boost clock | 980 MHz | 1'059 MHz | 1'124 MHz | |
Memory | 2'048 MB | 2'048 MB | 2'048 MB | |
Memory clock | 6'008 MHz | 6'008 MHz | 6'008 MHz | |
TDP | 150 W | 150 W | TBC | |
TDP (3'072 MB) | 150 W | 150 W | TBC | |
PCB Type | Reference Design | Reference Design | Custom Design | Custom Design |
PCB size | short | short | long | long |
Cooler | Reference Design | Reference Design | Custom Design | Signature 2 |
On manufacturer's website | 02G-P4-3660-KR | 02G-P4-3662-KR | 02G-P4-3667-KR | 02G-P4-3664-KR |
With 3 GB of memory | 03G-P4-3661-KR | 03G-P4-3663-KR | 03G-P4-3668-KR | N/A |
Game in bundle | Borderlands 2 | Borderlands 2 | Borderlands 2 | Borderlands 2 |
Price | ||||
Price (3'072 MB) | N/A | N/A | ||
Picture | ||||
Picture (3'072 MB) | N/A |
Navigate through the articles | |
GeForce GTX 660 Market Overview | GeForce GTX 670 Market Overview |
|