Gainward | GeForce GTX 660 Ti | GTX 660 Ti Phantom |
GPU clock | 915 MHz | 1'006 MHz |
GPU Boost clock | 980 MHz | 1'084 MHz |
Memory | 2'048 MB | 2'048 MB |
Memory clock | 6'008 MHz | 6'108 MHz |
TDP | 150 W | 160 W |
PCB Type | Reference Design | Custom Design |
PCB size | short | short |
Cooler | Reference Design | Phantom |
On manufacturer's website | 426018336-2746 | 426018336-2753 |
Price | ||
Picture |
Navigate through the articles | |
GeForce GTX 660 Market Overview | GeForce GTX 670 Market Overview |
|