POV / TGT GeForce | GTX 660 Ti | TGT Charged | TGT Ultra Charged LLS |
GPU clock | 915 MHz | 1'033 MHz | 1'033 MHz |
GPU Boost clock | 980 MHz | 1'111 MHz | 1'111 MHz |
Memory | 2'048 MB | 2'048 MB | 2'048 MB |
Memory clock | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP | 150 W | 150 W | 150 W |
PCB Type | Reference | Reference | Reference |
PCB size | short | short | short |
Cooler | Reference | Reference | Reference |
On manufacturer's website | VGA-660i-A1-2048 | TGT-660TI-A1-2-C | TGT-660TI-A1-2-UC |
Dual Fan version | VGA-660i-A1-2048-1 | TGT-660TI-A2-2-C-D | TGT-660TI-A2-2-UC-D |
Price | |||
Dual Fan version | |||
Picture | |||
Dual Fan version |
POV / TGT GeForce | GTX 660 Ti 3GB | TGT Charged 3GB | TGT Ultra Charged LLS 3GB |
GPU clock | 915 MHz | 1'033 MHz | 1'033 MHz |
GPU Boost clock | 980 MHz | 1'111 MHz | 1'111 MHz |
Memory | 3'072 MB | 3'072 MB | 3'072 MB |
Memory clock | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP | 150 W | 150 W | 150 W |
PCB Type | Custom | Custom | Custom |
PCB size | long | long | long |
Cooler | Dual Fan | Dual Fan | Dual Fan |
On manufacturer's website | TGT-660TI-A1-3-D | TGT-660TI-A1-3-C-D | TGT-660TI-A1-3-UC-D |
Price | |||
Picture |
Navigate through the articles | |
GeForce GTX 660 Market Overview | GeForce GTX 670 Market Overview |
|