ASUS GeForce GTX 660 Ti | DirectCU | DirectCU II OC | DirectCU II TOP |
GPU clock | 915 MHz | 967 MHz | 1'059 MHz |
GPU Boost clock | 980 MHz | 1'058 MHz | 1'137 MHz |
Memory | 2'048 MB | 2'048 MB | 2'048 MB |
Memory clock | 6'008 MHz | 6'008 MHz | 6'008 MHz |
TDP (Old BIOS) | 135 W | 140 W | 140 W |
TDP(New BIOS) | 140 W | 155 W | 155 W |
PCB Type | Custom Design | Custom Design | Custom Design |
PCB size | long | long | long |
Cooler | DirectCU II v2 | DirectCU II v2 | DirectCU II v2 |
On manufacturer's website | GTX660 TI-DC2-2GD5 | GTX660 TI-DC2O-2GD5 | GTX660 TI-DC2T-2GD5 |
With game in bundle | N/A | GTX660 TI-DC2OG-2GD5 | GTX660 TI-DC2TG-2GD5 |
Price | |||
Price (With game in bundle) | N/A | ||
Picture | |||
Picture (With game in bundle) | N/A |
ASUS GeForce GTX 660 Ti | Dragon (China) | DirectCU II 3GB | DirectCU II OC 3GB |
GPU clock | TBC | 915 MHz | 1'006 MHz |
GPU Boost clock | 1'150 MHz | 980 MHz | 1'085 MHz |
Memory | 2'048 MB | 3'072 MB | 3'072 MB |
Memory clock | 6'008 MHz | 6'008 MHz | 6'200 MHz |
TDP | TBC | TBC | TBC |
PCB Type | Custom Design | Custom Design | Custom Design |
PCB size | long | short | short |
Cooler | DirectCU II v2 | DirectCU II | DirectCU II |
On manufacturer's website | DRAGON GTX660 Ti-DC2T-2GD5 | GTX660 TI-DC2-3GD5 | GTX660 TI-DC2OC-3GD5 |
Price | N/A | ||
Picture |
Navigate through the articles | |
GeForce GTX 660 Market Overview | GeForce GTX 670 Market Overview |
|