CPU | Intel Socket 1155 3rd/2nd Generation Core i7/i5/i3/Pentium/Celeron (22/32nm) |
Chipsatz | Intel Z77 Express |
Speicher | Dual Channel 4 x DIMM, max. 32GB, DDR3 2800 (OC) / 2666 (OC) / 2600(OC) / 2400 (OC) / 2200 (OC) / 2133 (OC) / 2000 (OC) / 1866 (OC) / 1600 / 1333 / 1066 MHz, non-ECC, un-buffered memory, XMP 1.3 |
Multi-GPU | NVIDIA 3-Way SLI AMD 3-Way CrossFireX LucidLogix Virtu MVP Technology |
Steckplätze | 3 x PCI-Express 3.0 x16 Configuration: - x16 - x8/x8 - x8/x4/x4 3 x PCI-Express 2.0 x1 1 x mini-PCI Express 2.0 x1 (mPCI Combo) |
Audio | Supreme FX Audio Codec |
Massenspeicher | 2 x SATA 6.0 Gbps (Intel, red) 2 x SATA 3.0 Gbps (Intel, black) 1 x eSATA 3.0 Gbps (red) 1 x mini-SATA 3.0 Gbps (blck) |
Bluetooth | Bluetooth v4.0 |
Wireless | Wi-Fi 802.11 a/b/g/n |
LAN | 1 x Intel Gigabit LAN |
I/O intern | 1 x USB 3.0 connector supports additional 2 USB 3.0 ports 2 x USB 2.0 connectors support additional 4 USB 2.0 ports 6 x SATA 6Gb/s connectors 2 x SATA 3Gb/s connectors 2 x CPU Fan connectors (4 -pin) 3 x Chassis Fan connectors (4 -pin) 3 x Optional Fan connectors (4 -pin) 1 x S/PDIF out header 1 x 24-pin EATX Power connector 1 x 8-pin ATX 12V Power connector 1 x 4-pin ATX 12V Power connector 1 x Front panel audio connector (AAFP) 1 x System panel 1 x Slow Mode switch 8 x ProbeIt Measurement Points 3 x Thermal sensor connectors 1 x LN2 Mode header 1 x EZ Plug connector (4-pin Molex power connector) 1 x Power-on button 1 x Reset button 1 x Go Button 1 x mPCIe Combo header |
I/O Back Panel | 1 x DisplayPort 1 x HDMI 1 x eSATA 3Gb/ 1 x LAN (RJ45) port 4 x USB 3.0 4 x USB 2.0 1 x Optical S/PDIF out 1 x Optical S/PDIF in 5 x Audio jacks 1 x Clear CMOS button 1 x ROG Connect On/ Off switch |
Formfaktor | Extended-ATX (30.5cm x 27.2cm) |
Navigate through the articles | |
Preview: ASUS Maximus V Formula | Preview: EVGA Z77 Mini ITX |
|