AMD Phenom II X6 1090T

Published by Marc Büchel on 27.04.10
Page:
« 1 2 3 4 (5) 6 7 8 ... 16 »

3DMark 06

Total

3DMark 06 Total  
Intel Core i7 980 X 3.33 GHZ DDR3-1600 20'380 133.39 %
Intel Core i7 975 XE 3.33 GHZ DDR3-1600 18'368 120.23 %
AMD Phenom II X6 1090T 3.2 GHz DDR3-1333 17'729 116.04 %
Intel Core i7 965 XE 3.2 GHz DDR3-1600 17'617 115.31 %
Intel Core i7 870 2.93 GHz DDR3-1333 17'463 114.30 %
Intel Core i5 750 2.66 GHz DDR3-1333 17'330 113.43 %
Intel Core i7 950 3.06 GHz DDR3-1600 16'218 106.15 %
AMD Phenom II X4 955 3.2 GHz DDR3-1333 16'197 106.02 %
Intel Core i7 940 2.93 GHz DDR3-1600 15'688 102.68 %
Intel Core i7 920 2.66 GHZ DDR3-1600 15'278 100.00 %
 


CPU

3DMark 06 CPU  
Intel Core i7 980 X 3.33 GHZ DDR3-1600 7'466 158.35 %
Intel Core i7 975 XE 3.33 GHZ DDR3-1600 6'007 127.40 %
AMD Phenom II X6 1090T 3.2 GHz DDR3-1333 5'908 125.30 %
Intel Core i7 965 XE 3.2 GHz DDR3-1600 5'539 117.48 %
Intel Core i7 950 3.06 GHz DDR3-1600 5'329 113.02 %
Intel Core i7 870 2.93 GHz DDR3-1333 5'166 109.57 %
Intel Core i7 940 2.93 GHz DDR3-1600 5'118 108.54 %
Intel Core i7 920 2.66 GHZ DDR3-1600 4'715 100.00 %
AMD Phenom II X4 955 3.2 GHz DDR3-1333 4'527 104.15 %
Intel Core i5 750 2.66 GHz DDR3-1333 4'242 89.97 %
 


3DMark Vantage

Total

3DMark Vantage Total  
Intel Core i7 980 X 3.33 GHZ DDR3-1600 14'184 109.57 %
Intel Core i7 975 XE 3.33 GHZ DDR3-1600 13'506 104.33 %
Intel Core i7 965 XE 3.2 GHz DDR3-1600 13'391 103.45 %
Intel Core i7 950 3.06 GHz DDR3-1600 13'250 102.36 %
Intel Core i7 940 2.93 GHz DDR3-1600 13'183 101.84 %
Intel Core i7 870 2.93 GHz DDR3-1333 12'949 100.00 %
Intel Core i7 920 2.66 GHZ DDR3-1600 12'945 100.00 %
AMD Phenom II X6 1090T 3.2 GHz DDR3-1333 12'715 98.22 %
Intel Core i5 750 2.66 GHz DDR3-1333 12'035 92.97 %
AMD Phenom II X4 955 3.2 GHz DDR3-1333 11'444 88.40 %
 


CPU

3DMark Vantage CPU  
Intel Core i7 980 X 3.33 GHZ DDR3-1600 32'154 189.25 %
Intel Core i7 975 XE 3.33 GHZ DDR3-1600 21'472 126.38 %
Intel Core i7 965 XE 3.2 GHz DDR3-1600 20'078 118.18 %
Intel Core i7 950 3.06 GHz DDR3-1600 19'285 113.51 %
Intel Core i7 870 2.93 GHz DDR3-1333 18'444 108.56 %
Intel Core i7 940 2.93 GHz DDR3-1600 18'605 109.51 %
Intel Core i7 920 2.66 GHZ DDR3-1600 16'990 100.00 %
AMD Phenom II X6 1090T 3.2 GHz DDR3-1333 16'407 96.57 %
Intel Core i5 750 2.66 GHz DDR3-1333 12'791 75.29 %
AMD Phenom II X4 955 3.2 GHz DDR3-1333 11'054 67.37 %
 


1 - 9 -
2 - 10 -
3 - 11 - Crysis
4 - Test Setup 12 - PT Boats Knights of Seas
5 - Futuremark 13 - Resident Evil 5
6 - Cinebench 14 - Street Fighter 4
7 - SiSoft Sandra 1 15 -
8 - SiSoft Sandra 2 16 -



Diesen Artikel im Forum diskutieren.




Navigate through the articles
Previous article Intel Core i7 980 X AMD/ATI vs. Intel/Nvidia Gaming Performance Next article
comments powered by Disqus

AMD Phenom II X6 1090T - Processori > Reviews - Reviews - ocaholic