AMD Phenom II X6 1090T

Published by Marc Büchel on 27.04.10
Page:
« 1 ... 12 13 14 (15) 16 »

Leistungsaufnahme

Idle
AMD Phenom II X4 955 3.2 GHz DDR3-1333 106 Watt 81.54 %
Intel Core i5 750 2.66 GHz DDR3-1333 81 Watt 62.31 %
Intel Core i7 870 2.93 GHz DDR3-1333 86 Watt 66.15 %
AMD Phenom II X6 1090T 3.2 GHz DDR3-1333 91 Watt 70.00 %
Intel Core i7 980 X 3.33 GHZ DDR3-1600 126 Watt 96.92 %
Intel Core i7 920 2.66 GHZ DDR3-1600 130 Watt 100.00 %
Intel Core i7 940 2.93 GHz DDR3-1600 132 Watt 101.53 %
Intel Core i7 950 3.06 GHz DDR3-1600 134 Watt 103.08 %
Intel Core i7 965 XE 3.2 GHz DDR3-1600 136 Watt 104.62 %
Intel Core i7 975 XE 3.33 GHZ DDR3-1600 140 Watt 107.69 %


Load
AMD Phenom II X4 955 3.2 GHz DDR3-1333 179 Watt 89.05 %
Intel Core i5 750 2.66 GHz DDR3-1333 150 Watt 74.63 %
Intel Core i7 870 2.93 GHz DDR3-1333 155 Watt 77.11 %
AMD Phenom II X6 1090T 3.2 GHz DDR3-1333 198 Watt 98.51 %
Intel Core i7 920 2.66 GHZ DDR3-1600 201 Watt 100.00 %
Intel Core i7 940 2.93 GHz DDR3-1600 206 Watt 102.49 %
Intel Core i7 950 3.06 GHz DDR3-1600 211 Watt 104.98 %
Intel Core i7 965 XE 3.2 GHz DDR3-1600 216 Watt 107.46 %
Intel Core i7 975 XE 3.33 GHZ DDR3-1600 220 Watt 109.45 %
Intel Core i7 980 X 3.33 GHZ DDR3-1600 248 Watt 123.38 %


Overclocking





1 - 9 -
2 - 10 -
3 - 11 - Crysis
4 - Test Setup 12 - PT Boats Knights of Seas
5 - Futuremark 13 - Resident Evil 5
6 - Cinebench 14 - Street Fighter 4
7 - SiSoft Sandra 1 15 -
8 - SiSoft Sandra 2 16 -



Diesen Artikel im Forum diskutieren.




Navigate through the articles
Previous article Intel Core i7 980 X AMD/ATI vs. Intel/Nvidia Gaming Performance Next article
comments powered by Disqus

AMD Phenom II X6 1090T - Processori > Reviews - Reviews - ocaholic