DX9-Benchmarks
F.E.A.R, results in FPS | 1280x1024 4xAA 16xAF |
ASUS ENGTX295 | 281 |
Gainward Rampage 700 GS GLH | 279 |
ATI-Radeon 4870 X2 | 266 |
ASUS ENGTX285 TOP | 219 |
Sapphire HD 4850 X2-2GB | 216 |
Nvidia GTX 280 | 196 |
Nvidia GTX 260² | 172 |
Nvidia GTX 260 | 167 |
ATI-Radeon 4870 | 165 |
ASUS 4870 Matrix 512 MB | 160 |
Gigabyte GV-R485OC-1GH | 122 |
ATI-Radeon 4850 | 120 |
1600x1200 4xAA 16xAF | |
ASUS ENGTX295 | 232 |
Gainward Rampage 700 GS GLH | 226 |
ATI-Radeon 4870 X2 | 211 |
ASUS ENGTX285 TOP | 171 |
Sapphire HD 4850 X2-2GB | 166 |
Nvidia GTX 280 | 150 |
Nvidia GTX 260² | 133 |
Nvidia GTX 260 | 127 |
ASUS 4870 Matrix 512 MB | 123 |
ATI-Radeon 4870 | 122 |
ATI-Radeon 4850 | 94 |
Gigabyte GV-R485OC-1GH | 95 |
2048x1536 4xAA 16xAF | |
ASUS ENGTX295 | 164 |
Gainward Rampage 700 GS GLH | 153 |
ATI-Radeon 4870 X2 | 149 |
Sapphire HD 4850 X2-2GB | 123 |
ASUS ENGTX285 TOP | 116 |
Nvidia GTX 280 | 101 |
Nvidia GTX 260² | 89 |
Nvidia GTX 260 | 86 |
ATI-Radeon 4870 | 82 |
ASUS 4870 Matrix 512 MB | 80 |
Gigabyte GV-R485OC-1GH | 63 |
ATI-Radeon 4850 | 60 |
PREY, results in FPS | 1280x1024 4xAA 16xAF |
ASUS ENGTX295 | 289 |
Gainward Rampage 700 GS GLH | 257 |
ASUS ENGTX285 TOP | 247 |
ATI-Radeon 4870 X2 | 242 |
Sapphire HD 4850 X2-2GB | 239 |
Nvidia GTX 280 | 238 |
Nvidia GTX 260² | 217 |
ATI-Radeon 4870 | 211 |
ASUS 4870 Matrix 512 MB | 210 |
Nvidia GTX 260 | 209 |
Gigabyte GV-R485OC-1GH | 164 |
ATI-Radeon 4850 | 161 |
1600x1200 4xAA 16xAF | |
ASUS ENGTX295 | 255 |
Gainward Rampage 700 GS GLH | 216 |
ASUS ENGTX285 TOP | 212 |
ATI-Radeon 4870 X2 | 205 |
Sapphire HD 4850 X2-2GB | 196 |
Nvidia GTX 280 | 193 |
ASUS 4870 Matrix 512 MB | 166 |
Nvidia GTX 260² | 166 |
ATI-Radeon 4870 | 165 |
Nvidia GTX 260 | 160 |
Gigabyte GV-R485OC-1GH | 127 |
ATI-Radeon 4850 | 125 |
2048x1536 4xAA 16xAF | |
ASUS ENGTX295 | 196 |
Gainward Rampage 700 GS GLH | 159 |
ATI-Radeon 4870 X2 | 153 |
ASUS ENGTX285 TOP | 147 |
Sapphire HD 4850 X2-2GB | 134 |
Nvidia GTX 280 | 131 |
ASUS 4870 Matrix 512 MB | 117 |
ATI-Radeon 4870 | 116 |
Nvidia GTX 260² | 114 |
Nvidia GTX 260 | 109 |
Gigabyte GV-R485OC-1GH | 88 |
ATI-Radeon 4850 | 86 |
Navigate through the articles | |
Gainward Rampage 700 GS GLH "The Beast" | Sapphire Radeon HD 4890 1 GByte |
|