Radeon HD 4870 | Radeon HD 4850 1024MB | Radeon HD 4850 | Nvidia GeForce GTX 280 | |
Chip | RV770 XT | RV770 PRO | RV770 PRO | G200 |
750 MHz | 625 MHz | 625 MHz | 602 MHz | |
55 nm | 55 nm | 55 nm | 65 nm | |
ca. 956 Mio | ca. 956 Mio | ca. 956 Mio | ca. 1.4 Mia | |
1800 MHz | 993 MHz | 993 MHz | 1107 MHz | |
512 MByte GDDR5 | 1024 MByte GDDR3 | 512 MByte GDDR3 | 1024 MByte GDDR3 | |
256 Bit | 256 Bit | 256 Bit | 512 Bit | |
115200 MByte/s | 63552 MByte/s | 63552 MByte/s | 141696 MByte/s | |
ROPs | 16 | 16 | 16 | 32 |
160 (5D) | 160 (5D) | 160 (5D) | 240 (1D) | |
FLOPs | 1200 GFLOPs | 1000 GFLOPs | 1000 GFLOPs | 933 GFLOPs |
750 MHz | 625 MHz | 625 MHz | 1296 MHz | |
SM 4.1 | SM 4.1 | SM 4.1 | SM 4 | |
Multi GPU | CrossfireX | CrossfireX | CrossfireX | SLI |
Interface | PCIe | PCIe | PCIe | PCIe |
Navigate through the articles | |
ASUS ATI Radeon EAH4850 HTDI | Gainward Rampage 700 GS GLH "The Beast" |
|