Benchmarking - Overclocking
Futuremark 3DMark Vantage (GPU Score) | 1280x1024, no AA, no AF |
ATI-Radeon 4870 X2 | 14474 |
Nvidia GTX 280 | 10127 |
ATI-Radeon 4870 | 8445 |
Nvidia GTX 260² | 8166 |
Nvidia GTX 260 | 8030 |
ATI-Radeon 4850 | 6552 |
Gigabyte HD4850OC 1GB | 6647 |
| 1600x1200 2xAA 8xAF |
ATI-Radeon 4870 X2 | 9325 |
Nvidia GTX 280 | 6890 |
Nvidia GTX 260² | 5625 |
Nvidia GTX 260 | 5431 |
ATI-Radeon 4870 | 5081 |
ATI-Radeon 4850 | 3839 |
Gigabyte HD4850OC 1GB | 3832 |
| 1920x1200 4xAA 16xAF |
ATI-Radeon 4870 X2 | 6190 |
Nvidia GTX 280 | 4809 |
Nvidia GTX 260² | 4012 |
Nvidia GTX 260 | 3369 |
ATI-Radeon 4870 | 3096 |
Gigabyte HD4850OC 1GB | 2274 |
ATI-Radeon 4850 | 2261 |
| |
Futuremark 3DMark06 | Default (1280x1024 no AA, no AF) |
ATI-Radeon 4870 X2 | 17917 |
Nvidia GTX 280 | 15723 |
Nvidia GTX 260² | 15413 |
Nvidia GTX 260 | 15200 |
ATI-Radeon 4870 | 14480 |
Gigabyte HD4850OC 1GB | 14280 |
| 1280x1024 4xAA 16xAF |
ATI-Radeon 4870 X2 | 17083 |
Nvidia GTX 280 | 13700 |
Nvidia GTX 260² | 12603 |
ATI-Radeon 4870 | 12470 |
Nvidia GTX 260 | 12096 |
Gigabyte HD4850OC 1GB | 10871 |
| 1600x1200 4xAA 16xAF |
ATI-Radeon 4870 X2 | 16206 |
Nvidia GTX 280 | 12089 |
ATI-Radeon 4870 | 10913 |
Nvidia GTX 260² | 10896 |
Nvidia GTX 260 | 10452 |
Gigabyte HD4850OC 1GB | 9847 |
| 2048x 1536 4xAA 16xAF |
ATI-Radeon 4870 X2 | 13868 |
Nvidia GTX 280 | 9673 |
ATI-Radeon 4870 | 8719 |
Nvidia GTX 260² | 8702 |
Nvidia GTX 260 | 8291 |
Gigabyte HD4850OC 1GB | 7508 |
| |
Arikel im Forum kommentieren.