DX9-Benchmarks
F.E.A.R (FPS) | 1280x1024 4xAA 16xAF |
ATI-Radeon 4870 X2 | 266 |
Nvidia GTX 280 | 196 |
Nvidia GTX 260² | 172 |
Nvidia GTX 260 | 167 |
ATI-Radeon 4870 | 165 |
Gigabyte HD4850OC 1GB | 122 |
ATI-Radeon 4850 | 120 |
1600x1200 4xAA 16xAF | |
ATI-Radeon 4870 X2 | 211 |
Nvidia GTX 280 | 150 |
Nvidia GTX 260² | 133 |
Nvidia GTX 260 | 127 |
ATI-Radeon 4870 | 122 |
ATI-Radeon 4850 | 94 |
Gigabyte HD4850OC 1GB | 95 |
2048x1536 4xAA 16xAF | |
ATI-Radeon 4870 X2 | 149 |
Nvidia GTX 280 | 101 |
Nvidia GTX 260² | 89 |
Nvidia GTX 260 | 86 |
ATI-Radeon 4870 | 82 |
Gigabyte HD4850OC 1GB | 63 |
ATI-Radeon 4850 | 60 |
PREY (FPS) | 1280x1024 4xAA 16xAF |
ATI-Radeon 4870 X2 | 242 |
Nvidia GTX 280 | 238 |
Nvidia GTX 260² | 217 |
ATI-Radeon 4870 | 211 |
Nvidia GTX 260 | 209 |
Gigabyte HD4850OC 1GB | 164 |
ATI-Radeon 4850 | 161 |
1600x1200 4xAA 16xAF | |
ATI-Radeon 4870 X2 | 205 |
Nvidia GTX 280 | 193 |
Nvidia GTX 260² | 166 |
ATI-Radeon 4870 | 165 |
Nvidia GTX 260 | 160 |
Gigabyte HD4850OC 1GB | 127 |
ATI-Radeon 4850 | 125 |
2048x1536 4xAA 16xAF | |
ATI-Radeon 4870 X2 | 153 |
Nvidia GTX 280 | 131 |
ATI-Radeon 4870 | 116 |
Nvidia GTX 260² | 114 |
Nvidia GTX 260 | 109 |
Gigabyte HD4850OC 1GB | 88 |
ATI-Radeon 4850 | 86 |
Naviguer à travers les articles | |
ASUS ATI Radeon EAH4850 HTDI | Gainward Rampage 700 GS GLH "The Beast" |
|