Testresultate
| P5K3 - DDR3 8500 | P5K3 - DDR3 11000 |
|
PCMark 05 - CPU | 7'726 PCMarks | 7'715 PCMarks |
PCMark 05 - Memory | 6'416 PCMarks | 6'565 PCMarks |
PCMark 05 - HDD | 5'559 PCMarks | 5'562 PCMarks |
PCMark 05 - Gesamt | 7'910 PCMarks | 8’114 PCMarks |
3DMark06 Default 1208x1024 | 10'313 3DMarks | 10'316 3DMarks |
Far Cry | 110.44 FPS | 110.63 FPS |
Fear | 106 FPS | 106 FPS |
HL2 Lost Coast | 125.3 FPS | 127.1 FPS |
SuperPi 1M & 8M | 1M 16.750s, 8M 3m 27.162s | 1M 16.703s, 8M 3m 23.047s |
Cinebench 03 Rendering | 27s / 976 CB-CPU | 27.1s / 973 CB-CPU |
7-Zip - 1.34GB Dateikompression | 6m 51s | 6m 45s |
Sandra CPU Leistung Arithmetik | MFLOPS/27'670 MIPS/18'950 | MFLOPS/27'682 MIPS/19'130 |
Sandra CPU Leistung Multi-Media | Integer 166'256 it/s - Floating Point 92'683 it/s | Integer 166'434 it/s - Floating Point 89'855 it/s |
Sandra Speicherbandbreite | Int Buff'd 6'592MB/s - Float Buff'd 6'461 MB/s | Int Buff'd 6'876 MB/s - Float Buff'd 6'883 MB/s |
Prime 95 | Stabil | Stabil |
OverclockingUnsere Overclockingversuche zielen darauf ab, die schnellste, stabile Kombination aus FSB und Speichertakt zu ermitteln.
Als Stabilitätstest dient ein vierfacher Durchlauf von Prime95. Die Resultate verstehen sich somit als solide Werte.
E6850 ES @ 3.7GHz - FSB 415 x 9 (original Multiplikator) | |
| |
Super PI 16M | 7m.26.985s |
3DMark 06 Default 1280x1024 | 8'817 3DMarks |
Sandra Speicherbandbreite | Int Buff'd 8'227MB/s - Float Buff'd 8'223 MB/s |
E6850 ES @ 3.4GHz - FSB 480 x 7 (kleinstmöglicher Multiplikator) | |
| |
Super PI 16M | 8m.06.844s |
3DMark 06 Default 1280x1024 | 8'288 3DMarks |
Sandra Speicherbandbreite | Int Buff'd 8'707MB/s - Float Buff'd 8'723 MB/s |