Zotac Europe/USA GeForce GTX 770 | 1'098 Boost | 1'111 Boost | 4GB | AMP! Edition |
GPU clock | 1'059 MHz | 1'059 MHz | 1'059 MHz | 1'150 MHz |
GPU Boost clock | 1'098 MHz | 1'111 MHz | 1'098 MHz | 1'202 MHz |
Memory | 2'048 MB | 2'048 MB | 4'096 MB | 2'048 MB |
Memory clock | 7'012 MHz | 7'012 MHz | 7'012 MHz | 7'200 MHz |
TDP | TBC | TBC | TBC | TBC |
PCB Type | Custom | Custom | Custom | Custom |
Cooler | Dual Silencer | Dual Silencer | Dual Silencer | Dual Silencer |
On manufacturer's website | ZT-70301-10P | ZT-70302-10P | ZT-70304-10P | ZT-70303-10P |
Price | ||||
Picture |
Zotac China GeForce | Ultimate Edition | Extreme Edition OC+ |
GPU clock | 1'059 MHz | 1'150 MHz |
GPU Boost clock | 1'111 MHz | 1'202 MHz |
Memory | 2'048 MB | 2'048 MB |
Memory clock | 7'012 MHz | 7'200 MHz |
TDP | TBC | TBC |
PCB Type | Custom | Custom |
Cooler | Dual Silencer | Dual Fan |
On manufacturer's website | 极速版 HA | 至尊版 OC+ UA |
Price | N/A | N/A |
Picture |
Navigate through the articles | |
GeForce GTX 760 Market Overview | GeForce GTX 780 Market Overview |
|