Manli GeForce | Ref | GTX 770 | Twin Cooler | Ultimate | Ultimate 4GB | ||
GPU clock | 1'046MHz | 1'046MHz | 1'059MHz | 1'150MHz | 1'150MHz | ||
GPU Boost clock | 1'085MHz | 1'085MHz | 1'111MHz | 1'202MHz | 1'202MHz | ||
Memory | 2'048MB | 2'048MB | 4'096MB | 2'048MB | 4'096MB | 2'048MB | 4'096MB |
Memory clock | 7'012MHz | 7'012MHz | 7'012MHz | 7'200MHz | 7'012MHz | ||
TDP | 230 W | TBC | TBC | TBC | TBC | ||
PCB Type | Reference | TBC | Custom | Custom | Custom | ||
Cooler | Reference | Custom | Dual Fan | Dual Fan | Dual Fan | ||
On manufacturer's website | Ref | GTX 770 | Twin Cooler | NGTX770U | NGTX770U | ||
Price | N/A | N/A | N/A | N/A | N/A | ||
Picture |
Navigate through the articles | |
GeForce GTX 760 Market Overview | GeForce GTX 780 Market Overview |
|