Manli GeForce | Ref | GTX 770 | Twin Cooler | Ultimate | Ultimate 4GB | ||
Frequenza GPU | 1'046MHz | 1'046MHz | 1'059MHz | 1'150MHz | 1'150MHz | ||
Frequenza GPU Boost | 1'085MHz | 1'085MHz | 1'111MHz | 1'202MHz | 1'202MHz | ||
Memoria | 2'048MB | 2'048MB | 4'096MB | 2'048MB | 4'096MB | 2'048MB | 4'096MB |
Frequenza Memoria | 7'012MHz | 7'012MHz | 7'012MHz | 7'200MHz | 7'012MHz | ||
TDP | 230 W | TBC | TBC | TBC | TBC | ||
Tipo di PCB | Reference | TBC | Custom | Custom | Custom | ||
Dissipatore | Reference | Custom | Dual Fan | Dual Fan | Dual Fan | ||
Sul sito del produttore | Ref | GTX 770 | Twin Cooler | NGTX770U | NGTX770U | ||
Prezzo | N/A | N/A | N/A | N/A | N/A | ||
Immagine |
Navigate through the articles | |
GeForce GTX 760 Market Overview | GeForce GTX 780 Market Overview |
|