EVGA GeForce GTX 770 | w/ nVidia C. | w/ EVGA C. | w/ ACX C. | 4GB EVGA C. | 4GB ACX |
Fréquence GPU | 1'046 MHz | 1'046 MHz | 1'046 MHz | 1'046 MHz | 1'046 MHz |
Fréquence GPU Boost | 1'085 MHz | 1'085 MHz | 1'085 MHz | 1'085 MHz | 1'085 MHz |
Mémoire | 2'048 MB | 2'048 MB | 2'048 MB | 4'096 MB | 4'096 MB |
Fréquence Mémoire | 7'012 MHz | 7'012 MHz | 7'012 MHz | 7'012 MHz | 7'012 MHz |
TDP | 250 W | 250 W | 250 W | 250 W | 250 W |
Type de PCB | Reference | Reference | Reference | Reference | Reference |
Système de refroidissement | Reference | Custom | ACX | Custom | ACX |
Sur le site du fabricant | 02G-P4-3770 | 02G-P4-2770 | 02G-P4-2773 | 04G-P4-3775 | 04G-P4-3773 |
Prix | N/A | ||||
Illustration |
EVGA GeForce GTX 770 | SC w/ nVidia C. | SC w/ EVGA C. | SC ACX | 4GB SC | Dual SC |
Fréquence GPU | 1'085 MHz | 1'085 MHz | 1'111 MHz | 1'111 MHz | 1'111 MHz |
Fréquence GPU Boost | 1'137 MHz | 1'137 MHz | 1'163 MHz | 1'163 MHz | 1'163 MHz |
Mémoire | 2'048 MB | 2'048 MB | 2'048 MB | 4'096 MB | 2'048 MB |
Fréquence Mémoire | 7'012 MHz | 7'012 MHz | 7'012 MHz | 7'012 MHz | 7'012 MHz |
TDP | 250 W | 250 W | 250 W | 250 W | 250 W |
Type de PCB | Reference | Reference | Reference | Reference | Custom |
Système de refroidissement | Reference | Custom | ACX | ACX | ACX |
Sur le site du fabricant | 02G-P4-3771 | 02G-P4-2771 | 02G-P4-2774 | 04G-P4-3774 | 02G-P4-2776 |
Prix | |||||
Illustration |
EVGA GeForce GTX 770 | FTW | FTW 4GB | Classified | Classified ACX | Classified Hydro |
Fréquence GPU | 1'085 MHz | 1'137 MHz | 1'150 MHz | 1'150 MHz | 1'165 MHz |
Fréquence GPU Boost | 1'137 MHz | 1'189 MHz | 1'202 MHz | 1'202 MHz | 1'215 MHz |
Mémoire | 2'048 MB | 4'096 MB | 4'096 MB | 4'096 MB | 4'096 MB |
Fréquence Mémoire | 7'012 MHz | 7'012 MHz | 7'012 MHz | 7'012 MHz | 7'012 MHz |
TDP | 230 W | 250 W | 250 W | 250 W | 250 W |
Type de PCB | Reference | Reference | Custom | Custom | Custom |
Système de refroidissement | ACX | ACX | Custom | ACX | WaterBlock |
Sur le site du fabricant | 02G-P4-3772 | 04G-P4-3776 | 04G-P4-3777 | 04G-P4-3778 | 04G-P4-3779 |
Prix | |||||
Illustration |
Naviguer à travers les articles | |
GeForce GTX 760 Market Overview | GeForce GTX 780 Market Overview |
|