Palit GeForce | GTX 770 | OC | JETSTREAM | JETSTREAM 4GB |
GPU clock | 1'046 MHz | 1'085 MHz | 1'150 MHz | 1'046 MHz |
GPU Boost clock | 1'085 MHz | 1'137 MHz | 1'202 MHz | 1'085 MHz |
Memory | 2'048 MB | 2'048 MB | 2'048 MB | 2'048 MB |
Memory clock | 7'012 MHz | 7'012 MHz | 7'012 MHz | 7'012 MHz |
TDP | 230 W | 230 W | 230 W | 230 W |
PCB Type | Custom | Custom | Custom | Custom |
Cooler | Triple Fan | Triple Fan | JetStream | JetStream |
On manufacturer's website | NNE5X77001042-1045F | NE5X770S1042-1045F | NE5X770H1042-1045J | NE5NE5X770010G2-1041J |
Price | N/A | |||
Picture |
Navigate through the articles | |
GeForce GTX 760 Market Overview | GeForce GTX 780 Market Overview |
|