Inno3D GeForce | GTX 770 |
HerculeZ 2000 |
iChill
HerculeZ X3 Ultra |
iChill LCS |
GPU clock | 1'046 MHz | 1'071 MHz | 1'150 MHz | 1'163 MHz |
GPU Boost clock | 1'085 MHz | 1'111 MHz | 1'202 MHz | 1'215 MHz |
Memory | 2'048 MB | 2'048 MB | 2'048 MB | 2'048 MB |
Memory clock | 7'012 MHz | 7'012 MHz | 7'200 MHz | 7'280 MHz |
TDP | 230 W | 230 W | 244 W | 244 W |
PCB Type | Reference | Custom | Reference | Custom |
Cooler | Reference | Dual Fan | Triple Fan | Accelero Hybrid |
On manufacturer's website | GTX770 | HZ2000 | iChill | iChill LCS |
Price | ||||
Picture |
Inno3D GeForce GTX 770 4GB |
HerculeZ 2000 4GB |
iChill
HerculeZ X3 Ultra 4GB |
iChill LCS 4GB |
GPU clock | 1'071 MHz | 1'150 MHz | 1'163 MHz |
GPU Boost clock | 1'111 MHz | 1'202 MHz | 1'215 MHz |
Memory | 4'096 MB | 4'096 MB | 4'096 MB |
Memory clock | 7'012 MHz | 7'200 MHz | 7'280 MHz |
TDP | 230 W | 259 W | 259 W |
PCB Type | Custom | Reference | Custom |
Cooler | Dual Fan | Triple Fan | Accelero Hybrid |
On manufacturer's website | HZ2000 4GB | iChill 4GB | iChill LCS |
Price | |||
Picture |
Navigate through the articles | |
GeForce GTX 760 Market Overview | GeForce GTX 780 Market Overview |
|