High Preset, 1980x1080, 4xMSAA, Ultra, SSAO | Average FPS |
AMD Radeon HD 7970 GHz Ed. CrossFire | 135.8 |
nVidia GeForce GTX 680 SLI | 114.2 |
nVidia GeForce GTX 670 SLI | 107.6 |
nVidia GeForce GTX TITAN | 99.4 |
ASUS GeForce GTX 780 DC2 OC | 96.0 |
nVidia GeForce GTX 660 Ti SLI | 95.4 |
nVidia GeForce GTX 780 | 93.2 |
AMD Radeon HD 7970 GHz Edition | 79.4 |
ASUS GeForce GTX 770 DC2 OC | 79.4 |
nVidia GeForce GTX 770 | 77.8 |
nVidia GeForce GTX 680 | 72.4 |
AMD Radeon HD 7970 | 71.8 |
nVidia GeForce GTX 670 | 68.4 |
More is better |
Navigate through the articles | |
ASUS GeForce GTX 770 DirectCU II OC Review | EVGA GeForce GTX 760 SuperClocked w/ ACX Review |
|