High Preset, 1980x1080, Extreme, High-Res Textures | Average FPS |
nVidia GeForce GTX 680 SLI | 84.5 |
AMD Radeon HD 7970 GHz Ed. CrossFire | 83.1 |
nVidia GeForce GTX 670 SLI | 75.8 |
nVidia GeForce GTX 660 Ti SLI | 66.3 |
ASUS GeForce GTX 780 DC2 OC | 61.0 |
nVidia GeForce GTX TITAN | 60.2 |
nVidia GeForce GTX 780 | 56.2 |
AMD Radeon HD 7970 GHz Edition | 51.7 |
ASUS GeForce GTX 770 DC2 OC | 50.4 |
nVidia GeForce GTX 770 | 49.4 |
AMD Radeon HD 7970 | 47.1 |
nVidia GeForce GTX 680 | 45.0 |
nVidia GeForce GTX 670 | 39.5 |
More is better |
Navigate through the articles | |
ASUS GeForce GTX 770 DirectCU II OC Review | EVGA GeForce GTX 760 SuperClocked w/ ACX Review |
|