High Preset, 1980x1080, FXAA, no PhsyX, High | Average FPS |
nVidia GeForce GTX TITAN | 137.4 |
AMD Radeon HD 7970 GHz Ed. CrossFire | 134.6 |
ASUS GeForce GTX 780 DC2 OC | 134.5 |
nVidia GeForce GTX 780 | 134.2 |
nVidia GeForce GTX 680 SLI | 133.4 |
nVidia GeForce GTX 660 Ti SLI | 132.4 |
nVidia GeForce GTX 670 SLI | 129.2 |
ASUS GeForce GTX 770 DC2 OC | 123.4 |
nVidia GeForce GTX 770 | 121.8 |
nVidia GeForce GTX 680 | 120.0 |
AMD Radeon HD 7970 GHz Edition | 115.6 |
nVidia GeForce GTX 670 | 113.8 |
AMD Radeon HD 7970 | 105.4 |
Mehr ist besser |
Navigate through the articles | |
ASUS GeForce GTX 770 DirectCU II OC Review | EVGA GeForce GTX 760 SuperClocked w/ ACX Review |
|