AMD Opteron 4300 Series | Kerne | Takt | Turbo Takt | L3 Cache | TDP | Preis |
4386 | 8 | 3.1 GHz | 3.8 GHz | 8 MB | 95 W | 348 USD |
4376 HE | 8 | 2.6 GHz | 3.6 GHz | 8 MB | 65 W | 501 USD |
4340 | 6 | 3.5 GHz | 3.8 GHz | 8 MB | 95 W | 348 USD |
4334 | 6 | 3.1 GHz | 3.5 GHz | 8 MB | 95 W | 191 USD |
4332 HE | 6 | 3.0 GHz | 3.7 GHz | 8 MB | 65 W | 415 USD |
4310 EE | 4 | 2.2 GHz | 3.0 GHz | 8 MB | 32 W | 415 USD |
AMD Opteron 3300 Series | Kerne | Takt | Turbo Takt | L3 Cache | TDP | Preis |
3380 | 8 | 2.6 GHz | 3.6 GHz | 8 MB | 65 W | 229 USD |
3350 HE | 4 | 2.8 GHz | 3.8 GHz | 8 MB | 45 W | 125 USD |
3320 E | 4 | 1.9 GHz | 2.5 GHz | 8 MB | 25 W | 174 USD |
The Piledriver core architecture shared by the AMD Opteron 4300 and 3300 Series processors provides optimized performance, power and price for today’s customer,” said Suresh Gopalakrishnan, general manager, Server Business Unit, AMD. “These new processors are ideal for cloud providers, web hosts and small- and medium-sized businesses who want to address their space and power constraints. With a simple upgrade, existing customers can obtain more performance and improved energy efficiency and new customers will obtain compelling value and ROI.
News by Luca Rocchi and Marc Büchel - German Translation by Paul Görnhardt - Italian Translation by Francesco Daghini