Typ | Kerne/Threads | Takt / Turbo | L3-Cache | Grafik | TDP | Preis |
Xeon E3-1290 v2 | 4 / 8 | 3.7 / 4.1 GHz | 8 MB | -- | 87 Watt | $885 |
Xeon E3-1280 v2 | 4 / 8 | 3.6 / 4.0 GHz | 8 MB | -- | 69 Watt | $612 |
Xeon E3-1275 v2 | 4 / 8 | 3.5 / 3.9 GHz | 8 MB | P4000 | 77 Watt | $339 |
Xeon E3-1270 v2 | 4 / 8 | 3.5 / 3.9 GHz | 8 MB | -- | 69 Watt | $328 |
Xeon E3-1265L v2 | 4 / 8 | 2.5 / 3.5 GHz | 8 MB | P4000 | 45 Watt | $294 |
Xeon E3-1245 v2 | 4 / 8 | 3.4 / 3.8 GHz | 8 MB | P4000 | 77 Watt | $266 |
Xeon E3-1240 v2 | 4 / 8 | 3.4 / 3.8 GHz | 8 MB | -- | 69 Watt | $250 |
Xeon E3-1230 v2 | 4 / 8 | 3.3. / 3.7 GHz | 8 MB | P4000 | 69 Watt | $215 |
Xeon E3-1225 v2 | 4 / 8 | 3.2 / 3.6 GHz | 8 MB | -- | 77 Watt | $209 |
Xeon E3-1220L v2 | 2 / 4 | 2.3 / 3.5 GHz | 3 MB | -- | 17 Watt | $189 |
Xeon E3-1220 v2 | 2 / 4 | 3.1 / 3.5 GHz | 8 MB | -- | 69 Watt | $189 |
News by Luca Rocchi and Marc Büchel - German Translation by Paul Görnhardt - Italian Translation by Francesco Daghini