Type | Codename | ALUs | TMUs | ROPs | Memory | Interface | Clock Frequencies | Launch Date[/de] | [en]Price |
AMD Radeon HD 7990 | New Zealand | 2 x 2048 | 2 x 128 | 2 x 32 | 2 x 3072 MB | 2 x 384 Bit | 2 x 850 / 1250 MHz | 03.12 | $849 |
AMD Radeon HD 7970 | Tahiti XT | 2048 | 128 | 32 | 3072 MB | 384 Bit | 925 / 1375 MHz | 22.12.11 | $549 |
AMD Radeon HD 7950 | Tahiti Pro | 1792 | 112 | 32 | 3072 MB | 384 Bit | 900 / 1250 MHz | 09.01.12 | $449 |
AMD Radeon HD 7950 | Tahiti Pro | 1792 | 112 | 32 | 1536 MB | 384 Bit | 900 / 1250 MHz | 03.12 | $399 |
AMD Radeon HD 7890 | Tahiti LE | 1536 | 96 | 32 | 1536 MB | 384 Bit | 900 / 1125 MHz | 2Q12 | $359 |
AMD Radeon HD 7870 | Pitcairn XT | 1408 | 88 | 24 | 2048 MB | 256 Bit | 950 / 1375 MHz | 02.12 | $299 |
AMD Radeon HD 7850 | Pitcairn Pro | 1280 | 80 | 24 | 2048 MB | 256 Bit | 900 / 1250 MHz | 02.12 | $249 |
AMD Radeon HD 7850 | Pitcairn Pro | 1280 | 80 | 24 | 1024 MB | 256 Bit | 900 / 1250 MHz | 03.12 | $219 |
AMD Radeon HD 7790 | Pitcairn LE | 1152 | 72 | 24 | 1024 MB | 256 Bit | 900 / 1125 MHz | 2Q12 | $199 |
AMD Radeon HD 7770 | Cape Verde Pro | 896 | 56 | 16 | 1024 MB | 256 Bit | 900 / 1375 MHz | 02.12 | $149 |
AMD Radeon HD 7750 | Cape Verde Pro | 832 | 52 | 16 | 1024 MB | 256 Bit | 900 / 1250 MHz | 02.12 | $139 |
News by Luca Rocchi and Marc Büchel - German Translation by Paul Görnhardt - Italian Translation by Francesco Daghini